[%asset_182%]

SEPTEMBER 2010 SALES REPORT

BROUGHT TO YOU BY
RICHARD MANN
COLDWELL BANKER
(805) 689-5978
www.RichardMann.com
richard@richardmann.com

Thank you for your continued interest in Richard Mann's monthly sales report newsletter. This newsletter contains a summary of all homes sold within Santa Barbara County during the past month. You can always view past newsletters at www.richardmann.com, in the section Tips and Guides for Montecito Buyers.

MONTECITO ADDRESS BD BA ORIG LIST LAST LIST SOLD PRICE %
Home/Estate 190 MIRAMAR Avenue 3 3 $2,250,000 $2,250,000 $2,250,000 100%
Home/Estate 677 Orchard Ave 3 2.5 $1,985,000 $1,795,000 $1,625,000 82%
Home/Estate 1360 E MOUNTAIN DR 8 12 $15,300,000 $15,300,000 $13,310,000 87%
Home/Estate 814 Summit Rd 4 3 $1,345,000 $1,295,000 $1,225,000 91%
Home/Estate 1077 Summit Rd 4 5 $4,125,000 $4,125,000 $3,950,000 96%
Home/Estate 281 HOT SPRINGS RD 5 6 $6,850,000 $6,295,000 $5,500,000 80%
Home/Estate 1127 DULZURA DR 5 4 $2,495,000 $2,495,000 $2,100,000 84%
Home/Estate 1610 E Mountain Dr 6 10 $14,995,000 $14,995,000 $13,000,000 87%
Home/Estate 1172 HILL RD 2 2.5 $2,495,000 $2,295,000 $2,150,000 86%
Home/Estate 2232 CAMINO DEL ROSARIO 3 5 $4,950,000 $4,475,000 $4,300,000 87%
Home/Estate 180 TIBURON BAY LN 5 5 $2,685,000 $2,685,000 $2,600,000 97%
Home/Estate 463 Meadowbrook Dr 2 3 $2,340,000 $2,340,000 $1,925,000 82%

HOPE RANCH ADDRESS BD BA ORIG LIST LAST LIST SOLD PRICE %
Home/Estate 4187 CRESTA AVE 4 6.5 $6,700,000 $6,495,000 $6,100,000 91%
Home/Estate 940 VIA TRANQUILA 4 4.5 $2,900,000 $2,900,000 $2,375,000 82%

CARPINTERIA/
SUMMERLAND
ADDRESS BD BA ORIG LIST LAST LIST SOLD PRICE %
Mobile Hm. 349 Ash 18 Ave 2 2 $399,000 $399,000 $359,000 90%
Mobile Hm. 5750 via real 261 2 2 $104,000 $104,000 $85,000 82%
Home/Estate 1280 CRAMER CIR 3 3 $649,900 $575,000 $565,000 87%
Home/Estate 1287 La Pala Lane 4 2 $649,000 $649,000 $660,000 102%
Home/Estate 1329 Post Ave 5 3 $629,000 $615,000 $590,000 94%
Mobile Hm. 3950 Via Real 165 3 2 $117,000 $117,000 $100,000 85%
Home/Estate 1450 Camellia Cir 3 2 $597,000 $584,000 $540,000 90%
Condo/Co-Op 1035 PALMETTO E WAY 3 1.5 $365,000 $365,000 $365,000 100%
Condo/Co-Op 4880 Sandyland 10 Rd 0 1 $415,000 $415,000 $395,000 95%
Home/Estate 6830 CASITAS PASS RD 3 1.5 $995,000 $995,000 $900,000 90%
Condo/Co-Op 1210 Franciscan 4 Ct 2 1 $359,900 $250,000 $267,500 74%
Home/Estate 1480 LA PALOMA ST 4 3 $710,000 $680,000 $650,000 92%

WEST OF STATE ADDRESS BD BA ORIG LIST LAST LIST SOLD PRICE %
Home/Estate 1230 MANITOU LN 3 3.5 $995,000 $995,000 $1,050,000 106%
Home/Estate 808 W MICHELTORENA ST 2 1 $569,000 $535,000 $535,000 94%
Home/Estate 10 Portola Ln 3 2 $699,000 $599,000 $575,000 82%
Home/Estate 412 DE LA VINA ST 3 1 $425,000 $395,000 $375,000 88%
Home/Estate 645 Flora Vista Dr 5 3.5 $899,000 $899,000 $806,000 90%
Condo/Co-Op 415 W GUTIERREZ 12 ST 3 2 $479,000 $479,000 $469,000 98%
Home/Estate 1509 Mountain Ave 2 1 $799,000 $699,000 $680,000 85%
Home/Estate 43 GREENWELL LN 3 3 $765,000 $765,000 $745,000 97%
Home/Estate 1225 Manitou Ln 4 3.5 $1,799,000 $1,799,000 $1,799,000 100%
Home/Estate 1122 Bel Air Dr 5 5 $2,499,000 $1,695,000 $1,500,000 60%
Home/Estate 1010 BELMONTE DR 5 5 $1,499,000 $1,499,000 $1,450,000 97%
Condo/Co-Op 213 Bath St 3 2.5 $1,895,000 $1,495,000 $1,410,000 74%
Condo/Co-Op 864 HIGHLAND 7 DR 1 1 $389,000 $320,000 $340,000 87%
Home/Estate 1521 MOUNTAIN AVE 3 1 $699,000 $699,000 $690,000 99%
Home/Estate 3630 SANTA MARIA LN 2 1 $725,000 $725,000 $707,650 98%
Home/Estate 2640 TALLANT RD 7 6 $1,525,000 $1,525,000 $1,550,000 102%
Home/Estate 309 CORDOVA DR 4 3 $1,395,000 $1,310,000 $1,285,000 92%
Home/Estate 814 CORONEL ST 3 2 $650,000 $650,000 $715,000 110%
Condo/Co-Op 401 W DE LA GUERRA ST 2 2.5 $839,000 $839,000 $818,000 97%
Home/Estate 1642 SHORELINE DR 3 3 $999,750 $999,750 $1,175,000 118%
Home/Estate 659 Ricardo Ave 5 4 $1,175,000 $1,175,000 $1,040,000 89%

EAST OF STATE ADDRESS BD BA ORIG LIST LAST LIST SOLD PRICE %
Home/Estate 524 E MICHELTORENA ST 3 1 $674,900 $674,900 $720,000 107%
Home/Estate 725 RUSSELL WAY 2 2 $599,000 $599,000 $575,000 96%
Home/Estate 1836 LA CORONILLA DRIVE 3 2 $840,000 $840,000 $817,500 97%
Home/Estate 2776 Puesta Del Sol 4 4 $1,629,000 $1,495,000 $1,300,000 80%
Home/Estate 1620 EUCALYPTUS HILL RD 4 3 $1,495,000 $995,000 $925,000 62%
Condo/Co-Op 4039 PRIMAVERA 3 RD 3 2 $475,000 $475,000 $460,000 97%
Home/Estate 1186 Palomino Rd 6 3 $892,500 $847,875 $800,000 90%
Home/Estate 4071 NARANJO DR 4 2.5 $1,139,000 $998,000 $910,000 80%
Home/Estate 1312 E Gutierrez St 3 2 $649,000 $649,000 $635,000 98%
Condo/Co-Op 428 Por La Mar CIR 1 1 $555,000 $499,000 $495,000 89%
Home/Estate 327 S CANADA ST 3 2 $599,000 $549,000 $549,000 92%
Condo/Co-Op 524 E Sola Street 2 3 $850,000 $850,000 $850,000 100%
Home/Estate 604 Santa Barbara Street 2 1 $595,000 $539,000 $500,000 84%
Home/Estate 828 SPRING ST 3 2 $769,000 $749,000 $735,000 96%
Condo/Co-Op 881 CIENEGUITAS RD 2 2 $499,000 $499,000 $490,000 98%
Condo/Co-Op 288 N LA CUMBRE RD 3 2 $599,000 $599,000 $595,000 99%
Home/Estate 3721 Capri Dr 3 2 $899,000 $777,000 $750,000 83%
Condo/Co-Op 522 E SOLA ST 3 2 $950,000 $950,000 $1,000,000 105%
Home/Estate 845 DE LA GUERRA TERR 3 2 $959,000 $959,000 $925,000 96%
Home/Estate 3048 Paseo Del Refugio 4 2.5 $995,000 $995,000 $995,000 100%
Home/Estate 215 E Valerio St 3 2 $1,050,000 $1,050,000 $1,000,000 95%
Home/Estate 112 Ontare Hills Lane 5 5 $3,250,000 $3,250,000 $2,900,000 89%
Home/Estate 916 VIA LOS PADRES 4 3 $2,049,000 $2,049,000 $1,949,000 95%

SB/GOLETA NORTH ADDRESS BD BA ORIG LIST LAST LIST SOLD PRICE %
Home/Estate 5548 SOMERSET DR 3 2 $679,000 $679,000 $670,000 99%
Home/Estate 107 ST IVES PL 5 2 $565,000 $550,000 $552,000 98%
Home/Estate 7783 Jenna Dr 4 2 $705,900 $641,900 $620,000 88%
Home/Estate 309 PRINCETON AVE 3 2 $635,000 $635,000 $575,000 91%
Condo/Co-Op 110 El Sueno Road 3 3 $397,800 $359,014 $350,000 88%
Home/Estate 654 ANDAMAR WAY 4 2 $669,000 $669,000 $660,000 99%
Home/Estate 6150 BRAEBURN DR 3 2 $775,000 $724,000 $710,000 92%
Home/Estate 1195 Camino Manadero 4 3 $1,775,000 $1,695,000 $1,685,000 95%
Condo/Co-Op 51 TOURAN LN 3 3 $650,000 $599,000 $599,000 92%
Mobile Hm. 4280 Calle Real 96 2 2 $159,000 $159,000 $140,000 88%
Home/Estate 528 CALLE MASTIL 4 2 $879,000 $879,000 $852,000 97%
Home/Estate 5178 Calle Asilo 3 2 $889,000 $879,000 $859,500 97%
Home/Estate 95 SURREY PL 3 2 $549,000 $549,000 $520,000 95%

SB/GOLETA SOUTH ADDRESS BD BA ORIG LIST LAST LIST SOLD PRICE %
Condo/Co-Op 7064 MARYMOUNT WAY 2 1.5 $459,000 $449,000 $433,000 94%
Condo/Co-Op 7035 MARYMOUNT WAY 2 1.5 $469,000 $469,000 $473,888 101%
Condo/Co-Op 7634 HOLLISTER 253 AVE 2 2 $395,000 $395,000 $385,000 97%
Home/Estate 531 High Grove Ave 4 3 $945,000 $915,000 $915,000 97%
Home/Estate 7747 Kestrel Lane 3 4 $1,950,000 $1,590,000 $1,455,000 75%
Home/Estate 7744 Kestrel Lane 3 4 $2,150,000 $1,495,000 $1,375,000 64%
Home/Estate 5001 OAK RIDGE RD 3 2.5 $998,000 $998,000 $975,000 98%
Condo/Co-Op 7070 MARYMOUNT WAY 2 1 $330,000 $330,000 $330,000 100%
Home/Estate 5235 San Simeon Dr 3 2 $635,000 $575,000 $550,000 87%
Condo/Co-Op 7636 Hollister 262 Ave 2 2 $365,000 $380,000 $360,000 99%
Home/Estate 7755 Kestrel Lane 5 5 $1,890,000 $1,649,000 $1,460,000 77%

SANTA YNEZ ADDRESS BD BA ORIG LIST LAST LIST SOLD PRICE %
Home/Estate 595 Meadow View Dr 5 3 $549,000 $549,000 $550,000 100%
Home/Estate 2425 Meadow Ranch Rd 3 3 $1,449,000 $1,249,000 $1,175,000 81%
Home/Estate 893 ALISAL RD 3 3 $713,000 $649,000 $580,000 81%
Home/Estate 2903 BUCKBOARD LN 4 3 $798,000 $675,000 $625,000 78%
Home/Estate 403 S ALISAL RD 2 1 $699,000 $549,000 $510,000 73%
Home/Estate 2065 REBILD DR 4 2 $599,000 $549,000 $535,000 89%
Home/Estate 251 FAIRWAY DR 2 2 $359,000 $359,000 $300,000 84%

LET US CREATE A CUSTOM MARKETING PLAN FOR YOUR PROPERTY

SEPTEMBER 2010 SALES REPORT

BROUGHT TO YOU BY
RICHARD MANN
COLDWELL BANKER
(805) 689-5978
www.RichardMann.com
richard@richardmann.com

[%asset_178%]

Inventory Snapshot in: Santa Barbara/Montecito
  1st Qtr 2nd Qtr 3rd Qtr  4th Qtr 
2002 507/161 445/148 515/169 570/168
2003 515/150 559/158 526/160 454/133
2004 366/122 496/144 546/147 454/131
2005 453/115 545/115 649/119 648/123
2006 623/124 864/158 1028/166 914/158
2007 737/133 865/136 958/143 888/141
2008 801/141 990/159 1026/183 928/191
2009 868/195 1018/239 914/226 868/211
2010 777/191 921/230 999/227  

Go to www.RichardMann.com to:

This e-mail was sent to [%email%]. To unsubscribe from this newsletter please visit [%unsubscribe%].