| [%asset_182%] |
JANUARY & FEBRUARY 2010 SALES REPORT BROUGHT TO YOU BY |
Thank you for your continued interest in Richard Mann's monthly sales report newsletter. This newsletter contains a summary of all homes sold within Santa Barbara County during the past month. You can always view past newsletters at www.richardmann.com, in the section Tips and Guides for Montecito Buyers.
JANUARY 2010
| MONTECITO | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Home/Estate | 1376 OAK CREEK CANYON RD | 4 | 4 | $9,950,000 | $5,450,000 | $5,500,000 | 55% |
| Home/Estate | 1801 FERNALD POINT LN | 5 | 8 | $29,950,000 | $26,500,000 | $15,500,000 | 52% |
| Condo/Co-Op | 1220 COAST VILLAGE 313 Rd | 2 | 2 | $745,000 | $655,000 | $655,000 | 88% |
| Home/Estate | 215 MIRAMAR AVE | 4 | 5 | $3,795,000 | $3,795,000 | $3,300,000 | 87% |
| Condo/Co-Op | 87 SEAVIEW DR | 2 | 2 | $1,200,000 | $1,200,000 | $1,050,000 | 88% |
| Home/Estate | 2590 Sycamore Canyon Rd | 4 | 4 | $2,850,000 | $2,450,000 | $2,050,000 | 72% |
| Home/Estate | 1499 SYCAMORE CANYON RD | 3 | 2.5 | $1,089,000 | $1,089,000 | $943,000 | 87% |
| Home/Estate | 161 CANON VIEW RD | 4 | 2 | $899,000 | $899,000 | $850,000 | 95% |
| HOPE RANCH | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Home/Estate | 4520 VIA ESPERANZA | 4 | 3.5 | $5,350,000 | $3,950,000 | $3,500,000 | 65% |
| Home/Estate | 4202 LLANO AVE | 4 | 4.5 | $4,550,000 | $4,100,000 | $3,664,250 | 81% |
| CARPINTERIA/ SUMMERLAND |
ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Condo/Co-Op | 1210 FRANCISCAN 9 CT | 2 | 1 | $389,000 | $299,000 | $330,000 | 85% |
| Manufactured | 6180 Via Real #53 | 3 | 2 | $99,000 | $60,000 | $53,000 | 54% |
| Home/Estate | 7271 Shepard Mesa DR | 3 | 2 | $1,595,000 | $1,595,000 | $1,500,000 | 94% |
| Home/Estate | 5005 PACIFIC VILLAGE CT | 4 | 3 | $849,000 | $749,000 | $700,000 | 82% |
| Home/Estate | 2290 WHITNEY AVE | 3 | 3 | $1,195,000 | $995,000 | $1,025,000 | 86% |
| Home/Estate | 5323 STAR PINE RD | 3 | 2 | $1,000,000 | $699,000 | $675,000 | 68% |
| Condo/Co-Op | 5946 Birch 4 St | 2 | 1 | $297,000 | $297,000 | $269,000 | 91% |
| Condo/Co-Op | 1230 FRANCISCAN 1 CT | 2 | 2 | $376,900 | $376,900 | $375,000 | 99% |
| Home/Estate | 1255 CRAMER Circle | 2 | 1 | $385,000 | $373,500 | $367,500 | 95% |
| Home/Estate | 4813 NIPOMO DR | 3 | 2 | $444,800 | $444,800 | $444,800 | 100% |
| Condo/Co-Op | 5946 BIRCH 2 ST | 2 | 1 | $239,900 | $239,900 | $255,000 | 106% |
| Home/Estate | 2376 WHITNEY AVE | 2 | 1 | $695,000 | $695,000 | $675,000 | 97% |
| Home/Estate | 854 Maple Avenue | 3 | 2 | $1,245,000 | $1,245,000 | $1,165,000 | 94% |
| Home/Estate | 476 Lambert Rd | 3 | 2.5 | $4,000,000 | $4,000,000 | $4,000,000 | 100% |
| PUD | 4815 El Carro Lane | 3 | 2 | $930,000 | $930,000 | $905,000 | 97% |
| Condo/Co-Op | 4810 SAWYER AVE | 2 | 1 | $429,500 | $365,000 | $360,000 | 84% |
| WEST OF STATE | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| MOBILE HM. | 4025 STATE #44 ST | 2 | 2 | $219,500 | $165,000 | $158,000 | 72% |
| Home/Estate | 1719 PAMPAS AVE | 3 | 2.5 | $699,000 | $550,000 | $519,000 | 74% |
| Home/Estate | 507 SAN ONOFRE RD | 3 | 2 | $839,000 | $679,000 | $679,000 | 81% |
| Home/Estate | 1624 La Vista Del Oceano | 3 | 3 | $1,995,000 | $1,957,000 | $1,850,000 | 93% |
| MOBILE HM. | 4025 STATE 58 ST | 2 | 2 | $217,400 | $199,900 | $189,000 | 87% |
| Home/Estate | 309 W FIGUEROA ST | 3 | 2 | $700,000 | $700,000 | $679,000 | 97% |
| Home/Estate | 212 Mohawk Rd | 2 | 1 | $700,000 | $700,000 | $727,500 | 104% |
| Home/Estate | 402 LA MARINA | 3 | 2 | $745,000 | $745,000 | $750,000 | 101% |
| Condo/Co-Op | 12 W CONSTANCE 4 AVE | 2 | 2 | $435,000 | $435,000 | $435,000 | 100% |
| Home/Estate | 1330 San Julian PL | 3 | 2 | $1,450,000 | $1,249,000 | $1,200,000 | 83% |
| Home/Estate | 1417 W VALERIO ST | 3 | 2 | $799,000 | $719,000 | $710,000 | 89% |
| EAST OF STATE | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Home/Estate | 60 APS | 3 | 2 | $975,000 | $788,000 | $760,000 | 78% |
| Home/Estate | 523 FOXEN DR | 4 | 3 | $1,090,000 | $850,000 | $860,000 | 79% |
| Home/Estate | 547 DREXEL DR | 3 | 2.5 | $895,000 | $695,000 | $600,000 | 67% |
| Home/Estate | 432 E PADRE ST | 4 | 3 | $1,299,000 | $1,195,000 | $1,075,000 | 83% |
| Home/Estate | 197 LOMA MEDIA RD | 4 | 2.5 | $1,589,000 | $1,495,000 | $1,275,000 | 80% |
| Condo/Co-Op | 3914 Via Lucero E | 2 | 1.5 | $379,000 | $379,000 | $310,000 | 82% |
| Condo/Co-Op | 3914 VIA LUCERO H | 2 | 1.5 | $379,000 | $309,000 | $305,000 | 80% |
| Home/Estate | 510 SCENIC DR | 2 | 3 | $999,000 | $980,000 | $925,000 | 93% |
| Condo/Co-Op | 3663 SAN REMO 4D DR | 2 | 2 | $405,900 | $405,900 | $399,000 | 98% |
| Home/Estate | 2926 FOOTHILL RD | 5 | 4 | $869,000 | $849,000 | $810,000 | 93% |
| Home/Estate | 1610 LAS CANOAS RD | 4 | 3 | $1,395,000 | $1,395,000 | $1,175,000 | 84% |
| Home/Estate | 854 CHELTENHAM RD | 3 | 2 | $799,000 | $799,000 | $767,000 | 96% |
| Home/Estate | 555 EL SUENO RD | 2 | 1 | $589,000 | $589,000 | $600,000 | 102% |
| Home/Estate | 105 CALLE ALAMO | 2 | 2 | $569,250 | $569,250 | $550,000 | 97% |
| Condo/Co-Op | 2727 MIRADERO 310 DR | 2 | 2 | $519,000 | $519,000 | $510,000 | 98% |
| Condo/Co-Op | 1417 Olive B St | 3 | 2 | $829,000 | $829,000 | $825,000 | 100% |
| Home/Estate | 1417 Olive B St | 3 | 2 | $829,000 | $829,000 | $825,000 | 100% |
| Home/Estate | 626 GROVE LN | 3 | 2 | $840,000 | $840,000 | $812,500 | 97% |
| Home/Estate | 4002 PRIMAVERA RD | 4 | 3 | $1,089,000 | $989,000 | $950,000 | 87% |
| Condo/Co-Op | 3914 Via Lucero D | 2 | 2 | $339,900 | $296,900 | $290,000 | 85% |
| Home/Estate | 3221 CALLE NOGUERA | 3 | 2 | $973,000 | $887,000 | $839,000 | 86% |
| Home/Estate | 525 SCENIC DR | 2 | 2 | $1,025,000 | $939,000 | $887,250 | 87% |
| Home/Estate | 220 E JUNIPERO ST | 3 | 2 | $1,375,000 | $1,195,000 | $1,117,000 | 81% |
| Condo/Co-Op | 3914 Via Lucero B | 2 | 1.5 | $339,800 | $299,800 | $295,000 | 87% |
| Home/Estate | 201 CALLE ALAMO | 3 | 2 | $695,000 | $599,000 | $600,000 | 86% |
| Home/Estate | 3946 CAROL AVE | 2 | 2 | $849,000 | $849,000 | $845,000 | 100% |
| SB/GOLETA NORTH | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Home/Estate | 516 DALTON WAY | 4 | 2 | $799,000 | $799,000 | $734,897 | 92% |
| Home/Estate | 248 WINCHESTER DR | 3 | 2 | $720,000 | $595,000 | $600,000 | 83% |
| Home/Estate | 5814 LA GOLETA RD | 3 | 3 | $1,990,000 | $1,395,000 | $1,405,000 | 71% |
| Home/Estate | 19 San Jano | 3 | 2 | $499,000 | $499,000 | $515,000 | 103% |
| MOBILE HM. | 340 OLD MILL 14 RD | 2 | 2 | $319,000 | $298,500 | $280,000 | 88% |
| MOBILE HM. | 4280 CALLE REAL | 1 | 1 | $89,000 | $89,000 | $70,000 | 79% |
| Condo/Co-Op | 5321 TRACI DR | 2 | 1.5 | $499,000 | $499,000 | $470,000 | 94% |
| Ranch/Farm | 10920 CALLE REAL | 30 | 20 | $12,500,000 | $12,500,000 | $10,890,000 | 87% |
| Home/Estate | 6285 PARKHURST DR | 3 | 2 | $725,000 | $699,000 | $685,000 | 94% |
| Condo/Co-Op | 542 Mills Way | 2 | 2 | $435,000 | $435,000 | $445,000 | 102% |
| Home/Estate | 554 Lado Drive | 2 | 2 | $649,900 | $649,900 | $674,000 | 104% |
| Condo/Co-Op | 150 KINGSTON B AVE | 3 | 1.5 | $459,000 | $459,000 | $459,000 | 100% |
| Home/Estate | 7039 DEL NORTE DR | 3 | 2 | $615,000 | $615,000 | $600,000 | 98% |
| Home/Estate | 132 GERARD DR | 3 | 2 | $782,000 | $782,000 | $762,000 | 97% |
| Home/Estate | 6428 CAMINO VIVIENTE | 4 | 2 | $669,900 | $669,900 | $670,000 | 100% |
| Home/Estate | 7275 YOLO LN | 4 | 2 | $595,000 | $595,000 | $595,000 | 100% |
| Condo/Co-Op | 450 Camino Del Remedio # I | 2 | 1 | $228,100 | $228,100 | $228,100 | 100% |
| MOBILE HM. | 340 OLD MILL 202 RD | 2 | 2 | $294,700 | $275,000 | $257,000 | 87% |
| MOBILE HM. | 340 Old Mill 200 Road | 2 | 2 | $224,900 | $169,900 | $160,000 | 71% |
| Home/Estate | 57 WARWICK PL | 3 | 2 | $709,000 | $709,000 | $680,000 | 96% |
| SB/GOLETA SOUTH | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Home/Estate | 648 San Felipe Dr. | 4 | 2 | $665,000 | $545,000 | $552,000 | 83% |
| MOBILE HM | 945 Ward 173 Drive | 3 | 3 | $599,000 | $499,000 | $470,000 | 78% |
| Condo/Co-Op | 355 CANNON GREEN G DR | 3 | 1.9 | $529,950 | $499,950 | $475,000 | 90% |
| MOBILE HM | 4025 STATE 42 ST | 2 | 2 | $264,900 | $254,900 | $227,500 | 86% |
| Home/Estate | 641 San Ramon Dr | 3 | 2 | $495,000 | $495,000 | $525,000 | 106% |
| Home/Estate | 7 LASSEN DR | 4 | 2 | $599,000 | $599,000 | $620,000 | 104% |
| Home/Estate | 444 ARROYO RD | 4 | 3 | $985,000 | $985,000 | $845,000 | 86% |
| Home/Estate | 5888 MANDARIN DR | 2 | 2 | $417,900 | $417,900 | $392,500 | 94% |
| Home/Estate | 250 DAYTONA DR | 4 | 2 | $520,740 | $520,740 | $522,500 | 100% |
| Condo/Co-Op | 7025 Marymount Way | 2 | 1.5 | $472,500 | $472,500 | $465,000 | 98% |
| Condo/Co-Op | 41 DEARBORN 75 PL | 1 | 1 | $220,000 | $220,000 | $215,000 | 98% |
| Home/Estate | 4633 Tajo Dr | 5 | 3 | $659,000 | $659,000 | $625,000 | 95% |
| Home/Estate | 631 SAN RICARDO DR | 5 | 3 | $709,900 | $709,900 | $710,000 | 100% |
| MOBILE HM. | 7368 HOLLISTER 59 AVE | 1 | 1 | $79,000 | $50,000 | $25,000 | 32% |
| Home/Estate | 216 Cannon Green Dr | 3 | 2 | $526,900 | $526,900 | $540,000 | 102% |
| Home/Estate | 7284 Lowell Way | 4 | 3 | $619,900 | $604,900 | $590,000 | 95% |
| Home/Estate | 6831 TRIGO RD | 3 | 2 | $789,000 | $789,000 | $765,000 | 97% |
| SANTA YNEZ | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Ranch/Farm | 2545 MESA VERDE RD | 4 | 5 | $6,995,000 | $4,995,000 | $4,000,000 | 57% |
| Home/Estate | 1277 PETERSEN AVE | 4 | 2 | $1,050,000 | $855,000 | $795,000 | 76% |
| PUD | 77 Bundy CIR | 2 | 2 | $15,000 | $359,000 | $350,000 | 84% |
| Home/Estate | 3995 Tims RD | 4 | 3 | $2,695,000 | $2,695,000 | $2,500,000 | 93% |
| Home/Estate | 241 Oster Sted | 4 | 3 | $779,000 | $699,000 | $685,000 | 88% |
| Home/Estate | 715 FREDENSBORG CYN RD | 3 | 3 | $747,900 | $699,900 | $655,000 | 88% |
| Home/Estate | 3291 OLD HWY 246 | 4 | 4 | $950,000 | $950,000 | $855,000 | 90% |
FEBRUARY 2010
| MONTECITO | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Home/Estate | 1169 HILL RD | 4 | 4 | $22,900,000 | $18,500,000 | $12,943,000 | 57% |
| Home/Estate | 644 Oak Grove DR | 3 | 4 | $2,895,000 | $2,650,000 | $2,485,000 | 86% |
| Condo/Co-Op | 1300 PLAZA PACIFICA | 3 | 3 | $3,325,000 | $3,325,000 | $3,000,000 | 90% |
| PUD | 2123 SUMMERLAND HEIGHTS LN | 3 | 2.5 | $1,798,000 | $1,595,000 | $1,450,000 | 81% |
| Home/Estate | 860 SUMMIT RD | 3 | 3 | $2,100,000 | $2,100,000 | $2,100,000 | 100% |
| Home/Estate | 539 Owen Road | 3 | 2 | $1,795,000 | $1,795,000 | $1,765,000 | 98% |
| Condo/Co-Op | 60 SEAVIEW DR | 2 | 2.5 | $1,075,000 | $1,075,000 | $1,075,000 | 100% |
| Home/Estate | 1394 DANIELSON RD | 3 | 3 | $900,900 | $772,900 | $685,000 | 76% |
| Home/Estate | 176 HERMOSILLO DR | 4 | 3 | $2,195,000 | $2,195,000 | $2,050,000 | 93% |
| HOPE RANCH | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Home/Estate | 4520 VIA ESPERANZA | 4 | 3.5 | $5,350,000 | $3,950,000 | $3,500,000 | 65% |
| Home/Estate | 4202 LLANO AVE | 4 | 4.5 | $4,550,000 | $4,100,000 | $3,664,250 | 81% |
| CARPINTERIA/ SUMMERLAND |
ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Home/Estate | 1745 OCEAN OAKS RD | 4 | 3 | $1,795,000 | $1,095,000 | $1,100,000 | 61% |
| Home/Estate | 1333 Tomol Street | 3 | 2 | $545,000 | $479,900 | $490,000 | 86% |
| Manufactured | 4400 Carpinteria 40 Ave | 2 | 2 | $119,900 | $119,900 | $106,000 | 88% |
| Home/Estate | 2296 Varley ST | 3 | 2 | $739,000 | $699,000 | $675,000 | 91% |
| Home/Estate | 6935 SHEPARD MESA RD | 5 | 3 | $999,900 | $999,900 | $1,135,000 | 114% |
| Home/Estate | 5537 Calle Ocho | 2 | 1 | $925,000 | $925,000 | $835,000 | 90% |
| Home/Estate | 4654 7TH ST | 6 | 4.5 | $549,900 | $549,900 | $530,000 | 96% |
| Condo/Co-Op | 4523 CARPINTERIA B AVE | 2 | 2 | $569,000 | $569,000 | $470,000 | 83% |
| Condo/Co-Op | 1270 FRANCISCAN 5 CT | 3 | 2 | $399,000 | $399,000 | $391,200 | 98% |
| Manufactured | 5750 VIA REAL 291 | 2 | 1 | $215,000 | $199,000 | $183,000 | 85% |
| Condo/Co-Op | 3375 FOOTHILL 925 RD | 1 | 1 | $399,000 | $399,000 | $407,000 | 102% |
| Home/Estate | 5481 CALLE OCHO | 3 | 2.5 | $997,000 | $897,000 | $860,000 | 86% |
| WEST OF STATE | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Home/Estate | 1406 Santa Rosa Ave | 4 | 4 | $1,259,000 | $1,259,000 | $1,135,000 | 90% |
| Home/Estate | 1509 W Valerio Street | 3 | 1 | $579,000 | $579,000 | $540,000 | 93% |
| Home/Estate | 856 CENTINELA LN | 3 | 2.5 | $1,750,000 | $1,750,000 | $1,706,500 | 98% |
| Home/Estate | 122 SAN NICOLAS AVE | 2 | 1 | $1,200,000 | $1,175,000 | $1,032,500 | 86% |
| Home/Estate | 1536 W VALERIO ST | 2 | 2 | $729,000 | $729,000 | $769,000 | 105% |
| Condo/Co-Op | 1054 MIRAMONTE 6 DR | 1 | 1 | $419,000 | $419,000 | $412,500 | 98% |
| Home/Estate | 724 EUCALYPTUS AVE | 2 | 1 | $549,000 | $549,000 | $570,000 | 104% |
| Condo/Co-Op | 407 W PEDREGOSA 8 ST | 2 | 2 | $495,000 | $495,000 | $497,000 | 100% |
| Condo/Co-Op | 2051 CLIFF 15 Drive | 2 | 2 | $699,000 | $699,000 | $650,000 | 93% |
| Home/Estate | 805 MARGO ST | 3 | 2 | $875,000 | $825,000 | $775,000 | 89% |
| Condo/Co-Op | 2615 STATE 3A ST | 2 | 2 | $569,000 | $499,000 | $460,000 | 81% |
| Home/Estate | 212 W PEDREGOSA ST | 2 | 1 | $629,000 | $629,000 | $550,000 | 87% |
| Condo/Co-Op | 2016 CASTILLO # B ST | 2 | 1.5 | $469,000 | $469,000 | $469,000 | 100% |
| Condo/Co-Op | 2639 STATE V4 ST | 2 | 2 | $450,000 | $450,000 | $451,000 | 100% |
| Condo/Co-Op | 3340 MCCAW # 111 AVE | 2 | 2 | $435,000 | $435,000 | $402,000 | 92% |
| EAST OF STATE | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Home/Estate | 418 E ALAMAR AVE | 4 | 3 | $829,000 | $809,000 | $745,000 | 90% |
| Condo/Co-Op | 4042 PRIMAVERA 12 RD | 2 | 1 | $499,000 | $430,000 | $430,000 | 86% |
| Condo/Co-Op | 3914 VIA LUCERO G | 2 | 1.5 | $379,000 | $309,000 | $305,000 | 80% |
| Home/Estate | 270 CANON DR | 3 | 2 | $1,198,000 | $1,175,000 | $930,000 | 78% |
| Home/Estate | 1406 Alameda Padre Serra | 3 | 2 | $2,295,000 | $2,295,000 | $1,790,000 | 78% |
| Home/Estate | 430 PASEO DEL DESCANSO | 2 | 2 | $825,000 | $825,000 | $795,000 | 96% |
| Home/Estate | 3852 CRESCENT DR | 3 | 2 | $779,000 | $620,000 | $610,000 | 78% |
| Home/Estate | 1568 Las Canoas RD | 4 | 2 | $1,449,000 | $1,449,000 | $1,425,000 | 98% |
| Condo/Co-Op | 3663 SAN REMO 5J DR | 2 | 2 | $435,000 | $435,000 | $420,000 | 97% |
| Home/Estate | 2936 VENTURA DR | 2 | 1 | $829,000 | $829,000 | $775,000 | 93% |
| Home/Estate | 3071 Calle Mariposa | 2 | 2 | $615,000 | $615,000 | $675,000 | 110% |
| Home/Estate | 3912 PUEBLO AVE | 4 | 2 | $649,000 | $649,000 | $645,000 | 99% |
| Home/Estate | 3038 PASEO TRANQUILLO | 3 | 1 | $869,000 | $849,000 | $840,000 | 97% |
| Home/Estate | 1212 QUINIENTOS ST | 2 | 1 | $464,900 | $464,900 | $455,000 | 98% |
| Home/Estate | 125 E PEDREGOSA | 4 | 4.5 | $2,895,000 | $2,495,000 | $2,387,500 | 82% |
| Condo/Co-Op | 2648 State 26 Street | 2 | 2 | $609,000 | $599,000 | $557,500 | 92% |
| Condo/Co-Op | 3914 Via Lucero F | 2 | 2 | $387,900 | $368,900 | $323,500 | 83% |
| Home/Estate | 945 ALEEDA LN | 3 | 3 | $1,595,000 | $1,395,000 | $1,300,000 | 82% |
| Home/Estate | 905 CHELTENHAM RD | 3 | 2 | $849,000 | $829,000 | $775,000 | 91% |
| Home/Estate | 415 ORILLA DEL MAR DR | 3 | 3 | $1,689,000 | $1,689,000 | $1,686,000 | 100% |
| SB/GOLETA NORTH | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Mobile Hm. | 30 WINCHESTER cyn 143 | 2 | 1 | $159,000 | $119,900 | $105,000 | 66% |
| Home/Estate | 40 TOURAN LN | 4 | 2.5 | $910,000 | $750,000 | $750,000 | 82% |
| Home/Estate | 7 Violet LN | 4 | 3.5 | $525,000 | $495,000 | $450,000 | 86% |
| Home/Estate | 7706 CALLE REAL | 3 | 2 | $660,000 | $660,000 | $640,000 | 97% |
| Home/Estate | 7611 DARTMOOR AVE | 4 | 2 | $564,900 | $564,900 | $590,000 | 104% |
| Mobile Hm. | 4326 CALLE REAL 139 | 3 | 2 | $209,000 | $209,000 | $200,000 | 96% |
| Home/Estate | 15 DAFFODIL LANE | 4 | 4 | $997,000 | $997,000 | $945,250 | 95% |
| Home/Estate | 5086 LA RAMADA DR | 4 | 2 | $673,200 | $673,200 | $675,000 | 100% |
| Home/Estate | 889 SAN ANTONIO CREEK RD | 3 | 2 | $875,000 | $875,000 | $850,000 | 97% |
| Home/Estate | 703 CATHEDRAL POINTE LN | 4 | 3 | $1,095,000 | $1,095,000 | $1,110,000 | 101% |
| Condo/Co-Op | 301 NORTHGATE A DR | 3 | 2 | $469,700 | $469,700 | $465,000 | 99% |
| Home/Estate | 474 HARVARD LN | 4 | 3 | $995,000 | $995,000 | $990,000 | 99% |
| Mobile Hm. | 30 WINCHESTER Cyn143 RD | 2 | 1 | $119,000 | $119,000 | $105,000 | 88% |
| Home/Estate | 933 N PATTERSON AVE | 4 | 2.5 | $859,500 | $829,500 | $810,000 | 94% |
| SB/GOLETA SOUTH | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Condo/Co-Op | 5518 ARMITOS #83 AVE | 1 | 1 | $190,000 | $190,000 | $230,000 | 121% |
| Home/Estate | 465 COOL BROOK LN | 4 | 2.5 | $875,000 | $825,000 | $760,000 | 87% |
| Home/Estate | 5694 ALONDRA DR | 3 | 1.5 | $349,000 | $349,000 | $374,325 | 107% |
| Home/Estate | 155 SANTA PAULA AVE | 3 | 2 | $597,800 | $597,800 | $606,000 | 101% |
| Mobile Hm. | 520 Pine 14 AVE | 1 | 1 | $33,000 | $33,000 | $33,000 | 100% |
| SANTA YNEZ | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Mobile Hm. | 330 W HWY 246 82 | 3 | 2 | $239,000 | $169,000 | $161,000 | 67% |
| Home/Estate | 1916 Windmill Ln | 5 | 3 | $869,000 | $679,000 | $648,000 | 75% |
| Home/Estate | 370 Dogwood Dr | 5 | 4 | $695,000 | $695,000 | $650,000 | 94% |
| Home/Estate | 3071 TIANA DR | 4 | 3 | $729,900 | $729,900 | $700,000 | 96% |
PLEASE CALL ME IF YOU HAVE ANY QUESTIONS ABOUT MY CURRENT LISTINGS:
| [%asset_177%] | ARCHITECTURAL MONTECITO MASTERPIECE Experience the splendor upon entering the beautiful hand wrought iron gates, and drive up the winding road until you arrive at the grand circular motor court of this hilltop architectural masterpiece, where you can begin your journey through one of the most extraordinary, meticulously crafted and world class estates in Montecito and beyond. Originally built in 1914 and completed in 1918 by famed American architect Guy Lowell, this spectacular estate represents one of the finest examples of classic Italian architecture, and was considered one of the architects crowning achievements of his time. |
| [%asset_176%] | DELIGHTFUL MONTECITO TREASURE Delightful Montecito Treasure-Beautifully renovated Mediterranean Townhouse offering 3 spacious bedrooms, 2.5 newly remodeled baths, located near all that Montecito has to offer. Property features a lovely open floor plan, wonderful remodeled kitchen complete w/granite countertops & stainless steel appliances, fire-lit living room & dining area, lush landscaping, 2 car garage & electric gates. |
| [%asset_174%] | GATED MONTECITO FAMILY ESTATE Down a quiet Montecito lane, find this two story beautifully renovated residence offering five bedrooms, five baths, hardwood maple floors, soaring ceilings, sky-lights, and lovely French doors. The spacious family style kitchen is a chef's dream, light and airy with a fireplace, granite counter tops, state of the art stainless steel appliances, and a large prep island. Enjoy the formal fire-lit living room, and formal dining room with a built-in server for entertaining, and tropical fish aquarium. The romantic master suite is very spacious with a private terrace, large walk-in his and hers closets with built-ins, and a well appointed bath with marble counters, double sinks, shower and grand tub. Sitting on approximately 1.31 acres, find glorious mountain views, stunning manicured grounds, lush lawns and gardens which surround the magnificent pool, spa and charming pool house with bath. Completing this special property is a three car garage, full service laundry, HVAC system, and is located in the desirable Montecito Union School District. |
LET US CREATE A CUSTOM MARKETING PLAN FOR YOUR PROPERTY
JANUARY & FEBRUARY 2010 SALES REPORT
DOUBLE ISSUE
BROUGHT TO YOU BY
RICHARD MANN
COLDWELL BANKER
(805) 689-5978
www.RichardMann.com
richard@richardmann.com
[%asset_178%]
| Inventory Snapshot in: Santa Barbara/Montecito | |||||||||||||||||||||||||||||||||||||||||||||
|
Go to www.RichardMann.com to:
This e-mail was sent to [%email%]. To unsubscribe from this newsletter please visit [%unsubscribe%].