| [%asset_173%] |
DECEMBER 2009 SALES REPORT
BROUGHT TO YOU BY RICHARD MANN COLDWELL BANKER (805) 689-5978 www.RichardMann.com richard@richardmann.com |
Thank you for your continued interest in Richard Mann's monthly sales report newsletter. This newsletter contains a summary of all homes sold within Santa Barbara County during the past month. You can always view past newsletters at www.richardmann.com, in the section Tips and Guides for Montecito Buyers.
| MONTECITO | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Home/Estate | 1676 EAST VALLEY RD | 6 | 8 | $8,975,000 | $7,499,000 | $6,400,000 | 71% |
| Home/Estate | 210 BUTTERFLY LN | 5 | 9 | $6,195,000 | $5,595,000 | $5,000,000 | 81% |
| Home/Estate | 1526 MONTE VISTA RD | 4 | 4 | $2,550,000 | $1,895,000 | $1,700,000 | 67% |
| Home/Estate | 1130 CHANNEL DR | 4 | 3 | $7,900,000 | $6,975,000 | $5,500,000 | 70% |
| Home/Estate | 735 PARK LN | 3 | 3 | $3,795,000 | $3,195,000 | $2,900,000 | 76% |
| Home/Estate | 1430 N Jameson LN | 4 | 6 | $2,375,000 | $1,997,000 | $1,830,000 | 77% |
| Home/Estate | 256 Santa Rosa Lane | 5 | 3.5 | $3,850,000 | $3,650,000 | $3,650,000 | 95% |
| Home/Estate | 675 CIRCLE DR | 4 | 3 | $1,350,000 | $1,250,000 | $1,148,000 | 85% |
| Home/Estate | 805 CHELHAM WAY | 3 | 2 | $1,235,900 | $1,235,900 | $1,100,000 | 89% |
| Home/Estate | 604 COWLES RD | 4 | 4 | $1,275,000 | $1,275,000 | $1,350,000 | 106% |
| Home/Estate | 210 HOT SPRINGS RD | 4 | 3 | $2,195,000 | $2,195,000 | $2,092,500 | 95% |
| Home/Estate | 1383 Danielson Road | 4 | 3 | $1,775,000 | $1,775,000 | $1,775,000 | 100% |
| Home/Estate | 3060 HIDDEN VALLEY LN | 3 | 3.5 | $1,584,000 | $1,429,560 | $1,388,000 | 88% |
| Home/Estate | 1308 DANIELSON Road | 3 | 4 | $1,475,000 | $1,475,000 | $1,275,000 | 86% |
| HOPE RANCH | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| PUD | 4542 CARRIAGE HILL DR | 3 | 2 | $849,000 | $849,000 | $764,000 | 90% |
| Home/Estate | 4348 MARINA DR | 4 | 5 | $4,200,000 | $3,650,000 | $3,050,000 | 73% |
PLEASE CALL ME IF YOU HAVE ANY QUESTIONS ABOUT MY CURRENT LISTINGS:
| [%asset_177%] |
ARCHITECTURAL MONTECITO MASTERPIECE Experience the splendor upon entering the beautiful hand wrought iron gates, and drive up the winding road until you arrive at the grand circular motor court of this hilltop architectural masterpiece, where you can begin your journey through one of the most extraordinary, meticulously crafted and world class estates in Montecito and beyond. Originally built in 1914 and completed in 1918 by famed American architect Guy Lowell, this spectacular estate represents one of the finest examples of classic Italian architecture, and was considered one of the architects crowning achievements of his time. |
| CARPINTERIA/ SUMMERLAND |
ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Home/Estate | 1330 LA MANIDA ST | 4 | 2 | $709,000 | $590,000 | $565,000 | 80% |
| Condo/Co-Op | 1265 FRANCISCAN 4 CT | 2 | 1 | $375,000 | $365,000 | $360,000 | 96% |
| PUD | 1529 Meadow Circle | 4 | 2 | $699,900 | $623,900 | $635,000 | 91% |
| Home/Estate | 5560 CALLE OCHO | 2 | 2 | $975,000 | $895,000 | $882,500 | 91% |
| Condo/Co-Op | 4848 SAWYER AVE | 3 | 2 | $625,000 | $525,000 | $490,000 | 78% |
| Home/Estate | 3271 Padaro Lane | 6 | 6.5 | $22,500,000 | $22,500,000 | $17,500,000 | 78% |
| Home/Estate | 2825 Padaro Lane | 0 | 0 | $25,000,000 | $25,000,000 | $25,000,000 | 100% |
| Condo/Co-Op | 1215 FRANCISCAN #2 CT | 3 | 2.5 | $575,000 | $485,000 | $480,000 | 83% |
| Home/Estate | 4815 MALIBU DR | 4 | 2 | $529,000 | $529,000 | $495,000 | 94% |
| Home/Estate | 3485 A Padaro Ln | 4 | 4 | $5,850,000 | $5,850,000 | $5,100,000 | 87% |
| Home/Estate | 4941 El Carro Lane | 3 | 2 | $929,000 | $929,000 | $880,000 | 95% |
| Condo/Co-Op | 5455 8TH #14 ST | 3 | 2 | $475,000 | $459,000 | $430,000 | 91% |
| Home/Estate | 1364 CRAMER CIR | 4 | 3 | $459,000 | $399,000 | $399,000 | 87% |
| Home/Estate | 2554 BANNER AVE | 3 | 3 | $1,599,000 | $1,599,000 | $1,340,000 | 84% |
| Condo/Co-Op | 4703 3rd St | 3 | 2 | $879,000 | $799,000 | $755,000 | 86% |
| [%asset_176%] |
DELIGHTFUL MONTECITO TREASURE
Delightful Montecito Treasure-Beautifully renovated Mediterranean Townhouse offering 3 spacious bedrooms, 2.5 newly remodeled baths, located near all that Montecito has to offer. Property features a lovely open floor plan, wonderful remodeled kitchen complete w/granite countertops & stainless steel appliances, fire-lit living room & dining area, lush landscaping, 2 car garage & electric gates. |
| WEST OF STATE | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Condo/Co-Op | 121 W DE LA GUERRA 5 ST | 1 | 2 | $1,595,000 | $1,225,000 | $1,100,000 | 69% |
| Home/Estate | 805 W Sola Street | 3 | 2 | $599,000 | $499,000 | $500,000 | 83% |
| Home/Estate | 271 Santa Monica Way | 3 | 2 | $885,000 | $859,000 | $809,800 | 92% |
| Home/Estate | 740 FLORA VISTA DR | 4 | 2 | $699,900 | $699,900 | $729,900 | 104% |
| Condo/Co-Op | 3877 Cinco Amigos | 3 | 2 | $515,000 | $515,000 | $500,000 | 97% |
| Condo/Co-Op | 1054 MIRAMONTE 5 DR | 2 | 1.5 | $459,900 | $459,900 | $465,000 | 101% |
| Condo/Co-Op | 986 MIRAMONTE 8 DR | 2 | 2 | $490,000 | $490,000 | $485,000 | 99% |
| Condo/Co-Op | 531 Chapala G St | 3 | 3.5 | $4,175,000 | $4,175,000 | $4,175,000 | 100% |
| Home/Estate | 835 W VICTORIA ST | 3 | 1 | $795,000 | $730,000 | $700,000 | 88% |
| Condo/Co-Op | 1229 REBECCA D LN | 2 | 1.5 | $459,000 | $459,000 | $450,000 | 98% |
| Home/Estate | 138 SAN CLEMENTE ST | 2 | 2 | $925,000 | $849,950 | $830,000 | 90% |
| Home/Estate | 1422 SANTA ROSA AVE | 4 | 3 | $1,290,000 | $1,290,000 | $1,275,000 | 99% |
| Condo/Co-Op | 4344 MODOC 15 RD | 1 | 1 | $326,700 | $326,700 | $326,700 | 100% |
| Condo/Co-Op | 2102 CLIFF DR | 2 | 2.5 | $665,000 | $640,000 | $645,000 | 97% |
| Home/Estate | 730 W PEDREGOSA ST | 3 | 2 | $629,000 | $629,000 | $630,000 | 100% |
| Home/Estate | 807 W MISSION ST | 3 | 2 | $795,000 | $795,000 | $790,000 | 99% |
| EAST OF STATE | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Home/Estate | 629 E Valerio St | 4 | 3 | $1,595,000 | $1,295,000 | $1,050,000 | 66% |
| Home/Estate | 2880 BEN LOMOND DR | 4 | 3 | $1,095,000 | $925,000 | $838,500 | 77% |
| Home/Estate | 50 EL CIELITO RD | 4 | 3.5 | $2,395,000 | $1,897,000 | $1,850,000 | 77% |
| Home/Estate | 1230 SANTA TERESITA DR | 4 | 4 | $2,195,000 | $1,875,000 | $1,745,000 | 79% |
| Condo/Co-Op | 3914 Via Lucero A | 2 | 1.5 | $379,000 | $379,000 | $320,000 | 84% |
| Condo/Co-Op | 1532 Olive ST | 2 | 2.5 | $975,000 | $930,000 | $920,000 | 94% |
| Home/Estate | 1123 GARCIA RD | 3 | 2 | $1,049,000 | $899,000 | $845,000 | 81% |
| Home/Estate | 1234 FERRELO RD | 2 | 2 | $1,150,000 | $1,150,000 | $1,000,000 | 87% |
| Home/Estate | 1240 SANTA TERESITA DR | 3 | 2.5 | $1,750,000 | $1,550,000 | $1,330,000 | 76% |
| Mobile Hm. | 1210 Cacique 37 St. | 1 | 1 | $20,000 | $16,000 | $15,000 | 75% |
| Home/Estate | 2111 ANACAPA ST | 2 | 2 | $1,375,000 | $1,299,000 | $1,210,000 | 88% |
| Home/Estate | 3830 Connie Wy | 4 | 2 | $689,900 | $689,900 | $776,000 | 112% |
| Home/Estate | 516 ALAMEDA PADRE SERRA | 3 | 3 | $1,349,000 | $1,349,000 | $1,349,000 | 100% |
| Home/Estate | 557 SCENIC DR | 3 | 1.5 | $679,000 | $679,000 | $700,000 | 103% |
| Home/Estate | 2815 PANORAMA PL | 3 | 1 | $719,000 | $719,000 | $735,000 | 102% |
| Home/Estate | 1632 ANACAPA ST | 2 | 1 | $818,000 | $720,000 | $678,000 | 83% |
| Home/Estate | 831 WINDSOR WAY | 3 | 2 | $849,000 | $799,000 | $740,000 | 87% |
| Home/Estate | 1733 OVERLOOK LN | 3 | 2 | $1,469,000 | $1,395,000 | $1,350,000 | 92% |
| Home/Estate | 140 LOMA MEDIA RD | 2 | 2 | $1,075,000 | $995,000 | $940,000 | 87% |
| Home/Estate | 2866 FOOTHILL RD | 3 | 2 | $729,000 | $699,000 | $675,000 | 93% |
| Home/Estate | 3025 CALLE NOGUERA | 3 | 3 | $984,000 | $899,000 | $830,000 | 84% |
| Home/Estate | 2211 ANACAPA ST | 3 | 2 | $1,100,000 | $1,100,000 | $1,025,000 | 93% |
| Home/Estate | 629 CALLE PALO COLORADO | 4 | 2 | $1,000,000 | $945,000 | $935,000 | 94% |
| Condo/Co-Op | 4400 SHADOW HILLS A CIR | 3 | 2 | $1,099,000 | $1,099,000 | $1,042,000 | 95% |
| Home/Estate | 111 S CANADA ST | 3 | 1 | $399,999 | $399,999 | $420,000 | 105% |
| Condo/Co-Op | 3435 RICHLAND 30 DR | 1 | 1 | $325,000 | $319,000 | $305,000 | 94% |
| Home/Estate | 886 CHELTENHAM RD | 4 | 2 | $895,000 | $895,000 | $860,000 | 96% |
| Home/Estate | 3 ST FRANCIS WAY | 3 | 2 | $1,145,000 | $995,000 | $1,050,500 | 92% |
| Home/Estate | 317 NORTHRIDGE RD | 4 | 3 | $1,595,000 | $1,595,000 | $1,565,000 | 98% |
| Home/Estate | 3949 MARICOPA DR | 3 | 2 | $689,000 | $689,000 | $670,000 | 97% |
| Home/Estate | 606 PICO AVE | 2 | 1 | $399,900 | $399,900 | $501,000 | 125% |
| Home/Estate | 309 VISTA DE LA CUMBRE | 2 | 1 | $799,000 | $799,000 | $773,000 | 97% |
| Home/Estate | 1322 PITOS ST | 2 | 2 | $308,900 | $299,900 | $285,000 | 92% |
| [%asset_174%] |
GATED MONTECITO FAMILY ESTATE
Down a quiet Montecito lane, find this two story beautifully renovated residence offering five bedrooms, five baths, hardwood maple floors, soaring ceilings, sky-lights, and lovely French doors. The spacious family style kitchen is a chef's dream, light and airy with a fireplace, granite counter tops, state of the art stainless steel appliances, and a large prep island. Enjoy the formal fire-lit living room, and formal dining room with a built-in server for entertaining, and tropical fish aquarium. The romantic master suite is very spacious with a private terrace, large walk-in his and hers closets with built-ins, and a well appointed bath with marble counters, double sinks, shower and grand tub. Sitting on approximately 1.31 acres, find glorious mountain views, stunning manicured grounds, lush lawns and gardens which surround the magnificent pool, spa and charming pool house with bath. Completing this special property is a three car garage, full service laundry, HVAC system, and is located in the desirable Montecito Union School District. |
| SB/GOLETA NORTH | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Home/Estate | 7060 MADERA DR | 3 | 1.5 | $529,000 | $539,000 | $529,000 | 100% |
| Mobile Hm. | 333 OLD MILL 100 RD | 2 | 2 | $260,000 | $250,000 | $235,000 | 90% |
| Home/Estate | 5018 CALLE REAL | 3 | 2 | $539,550 | $539,550 | $539,550 | 100% |
| Home/Estate | 7889 RIO VISTA DR | 4 | 2 | $790,000 | $749,000 | $699,000 | 88% |
| PUD | 5680 PEMBROKE CT | 3 | 2 | $825,000 | $765,000 | $750,000 | 91% |
| Home/Estate | 6425 LA PATERA PL | 5 | 4 | $799,000 | $799,000 | $850,000 | 106% |
| Home/Estate | 1289 CAMINO MELENO | 4 | 3 | $1,349,000 | $1,279,000 | $1,249,000 | 93% |
| Mobile Hm. | 333 OLD MILL 135 RD | 2 | 2 | $163,000 | $139,500 | $136,000 | 83% |
| Ranch/Farm | 1179 N PATTERSON AVE | 5 | 2 | $4,195,000 | $4,195,000 | $3,500,000 | 83% |
| Home/Estate | 5640 MARBURY DR | 4 | 2 | $699,500 | $699,500 | $693,000 | 99% |
| Condo/Co-Op | 4558 OAK GLEN A DR | 2 | 1.5 | $228,100 | $228,100 | $228,100 | 100% |
| Home/Estate | 1067 CAMBRIDGE DR | 5 | 4 | $889,000 | $889,000 | $889,000 | 100% |
| Mobile Hm. | 333 OLD MILL 294 RD | 2 | 2 | $149,000 | $149,000 | $145,000 | 97% |
| Home/Estate | 1015 OCEAN VISTA LN | 4 | 3.5 | $1,349,000 | $1,349,000 | $1,299,000 | 96% |
| Home/Estate | 6233 MARLBOROUGH DR | 4 | 2 | $635,000 | $635,000 | $670,000 | 106% |
| Condo/Co-Op | 150 KINGSTON A AVE | 2 | 1.5 | $419,000 | $419,000 | $407,500 | 97% |
| Home/Estate | 564 CALLE ANZUELO | 4 | 2 | $825,000 | $825,000 | $800,000 | 97% |
| Home/Estate | 450 DANBURY CT | 4 | 2 | $799,000 | $799,000 | $792,000 | 99% |
| Home/Estate | 5853 AZALEA WAY | 4 | 2.5 | $910,000 | $910,000 | $910,000 | 100% |
| Mobile Hm. | 4326 Calle Real 74 | 3 | 2 | $229,000 | $215,000 | $200,000 | 87% |
| Condo/Co-Op | 55 N SAN MARCOS A RD | 3 | 2 | $549,000 | $549,000 | $534,350 | 97% |
| Home/Estate | 632 LA BUENA TIERRA | 3 | 2 | $1,042,900 | $1,042,900 | $1,063,000 | 102% |
| Home/Estate | 5919 BERKELEY RD | 3 | 2 | $750,000 | $719,000 | $695,000 | 93% |
| Home/Estate | 38 SAN MARCOS TROUT CLUB | 2 | 1 | $660,000 | $610,000 | $550,000 | 83% |
| Condo/Co-Op | 159 N KELLOGG D AVE | 3 | 2 | $388,080 | $388,080 | $390,000 | 100% |
| Home/Estate | 7161 Alameda Ave | 3 | 2 | $524,000 | $473,000 | $440,000 | 84% |
| Home/Estate | 1044 CAMINO DEL RETIRO | 3 | 2.5 | $1,799,000 | $1,799,000 | $1,820,000 | 101% |
| Home/Estate | 461 N LA PATERA LN | 4 | 3 | $879,000 | $879,000 | $885,000 | 101% |
| Home/Estate | 7020 DEL NORTE DR | 3 | 1 | $545,000 | $545,000 | $560,000 | 103% |
| Home/Estate | 26 MENDOCINO DR | 3 | 2.5 | $650,000 | $650,000 | $645,000 | 99% |
| Home/Estate | 5309 PAREJO DR | 3 | 2 | $849,000 | $849,000 | $799,000 | 94% |
| SB/GOLETA SOUTH | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Home/Estate | 275 Elderberry Drive | 5 | 5 | $2,225,000 | $1,890,000 | $1,612,000 | 72% |
| Home/Estate | 7732 KESTREL LN | 3 | 3.5 | $2,350,000 | $1,850,000 | $1,695,000 | 72% |
| Condo/Co-Op | 5067 RHOADS C AVE | 3 | 2.5 | $549,000 | $549,000 | $550,000 | 100% |
| Condo/Co-Op | 29 Dearborn 12 Pl | 1 | 1 | $209,900 | $209,900 | $200,000 | 95% |
| Home/Estate | 86 NECTARINE AVE | 2 | 1 | $249,000 | $249,000 | $270,000 | 108% |
| Home/Estate | 300 OAK VIEW LN | 4 | 3 | $1,195,000 | $1,195,000 | $1,125,000 | 94% |
| Home/Estate | 4898 FRANCES ST | 3 | 2 | $549,500 | $549,500 | $560,000 | 102% |
| Home/Estate | 335 SANTA BARBARA SHORES | 3 | 2 | $530,000 | $530,000 | $530,000 | 100% |
| Home/Estate | 5072 ELLA LN | 3 | 2 | $625,000 | $625,000 | $640,000 | 102% |
| Home/Estate | 151 LYRIC LN | 3 | 2 | $689,000 | $689,000 | $689,000 | 100% |
| Condo/Co-Op | 7632 HOLLISTER 350 AVE | 2 | 2 | $449,000 | $449,000 | $425,000 | 95% |
| Mobile Hm. | 4025 STATE 4 ST | 3 | 2 | $289,000 | $265,000 | $249,000 | 86% |
| Home/Estate | 7245 EVANSTON PL | 3 | 2 | $565,000 | $565,000 | $575,000 | 102% |
| Home/Estate | 643 BURTIS ST | 4 | 2 | $695,000 | $695,000 | $690,000 | 99% |
| SANTA YNEZ | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % |
| Home/Estate | 297 Third ST | 3 | 2 | $849,000 | $695,000 | $645,000 | 76% |
| Home/Estate | 1273 COAST OAK DR | 4 | 2 | $825,000 | $695,000 | $695,000 | 84% |
| Home/Estate | 531 MYRTLE CT | 4 | 2 | $960,000 | $850,000 | $795,000 | 83% |
| Home/Estate | 230 Valley Station Circle | 4 | 3 | $395,000 | $395,000 | $400,000 | 101% |
| Home/Estate | 261 Valley Station Circle | 4 | 3 | $395,000 | $395,000 | $360,000 | 91% |
| Home/Estate | 220 Valley Station Circle | 3 | 3 | $375,000 | $375,000 | $357,000 | 95% |
| Home/Estate | 518 IRELAN DR | 4 | 2 | $479,000 | $479,000 | $465,000 | 97% |
| Home/Estate | 2740 Grand Ave | 3 | 3 | $585,000 | $585,000 | $585,000 | 100% |
| Home/Estate | 779 KOLDING AVE | 4 | 2 | $699,000 | $699,000 | $675,000 | 97% |
LET US CREATE A CUSTOM MARKETING PLAN FOR YOUR PROPERTY
[%asset_175%]
| Inventory Snapshot in: Santa Barbara/Montecito | |||||||||||||||||||||||||||||||||||||||||||||
|
Go to www.RichardMann.com to:
This e-mail was sent to [%email%]. To unsubscribe from this newsletter please visit [%unsubscribe%].