| [%asset_154%] |
JULY 2009 SALES REPORT
BROUGH TO YOU BY RICHARD MANN COLDWELL BANKER (805) 689-5978 www.RichardMann.com richard@richardmann.com |
Thank you for your continued interest in Richard Mann's monthly sales report newsletter. This newsletter contains a summary of all homes sold within Santa Barbara County during July. You can always view past newsletters at www.richardmann.com, in the section Tips and Guides for Montecito Buyers.
| MONTECITO | ADDRESS | SOLD PRICE |
| Home/Estate | 527 CROCKER SPERRY DR | $3,000,000 |
| Home/Estate | 165 CORONADA CIR | $1,900,000 |
| Home/Estate | 2796 Bella Vista Drive | $4,250,000 |
| Home/Estate | 2119 SUMMERLAND HTS | $1,570,000 |
| Condo/Co-Op | 79 SEAVIEW DR | $1,450,000 |
| Home/Estate | 466 TORO CANYON RD | $1,575,000 |
| Home/Estate | 803 RAMETTO LN | $1,870,000 |
| Home/Estate | 2079 Birnam Wood | $1,950,000 |
| Home/Estate | 277 E Mountain DR | $1,195,000 |
| Home/Estate | 190 TIBURON BAY LN | $2,800,000 |
| Home/Estate | 461 SAN YSIDRO RD | $750,000 |
| Home/Estate | 616 JUAN CRESPI LN | $6,988,660 |
| Home/Estate | 1126 HILL RD | $1,900,000 |
| Home/Estate | 701 PARK LN | $2,400,000 |
| Home/Estate | 1123 Cima Linda Lane | $1,500,000 |
| HOPE RANCH | ADDRESS | SOLD PRICE | PUD | 4510 CARRIAGE HILL DR | $745,000 |
| Home/Estate | 4001 Laguna Blanca DR | $2,350,000 |
PLEASE CALL ME IF YOU HAVE ANY QUESTIONS ABOUT MY CURRENT LISTINGS:
ARCHITECTURAL MONTECITO MASTERPIECE
Click here to view this property at RichardMann.com
Price Available Upon Request
Experience the splendor upon entering the beautiful hand wrought iron gates, and drive up the winding road until you arrive at the grand circular motor court of this hilltop architectural masterpiece, where you can begin your journey through one of the most extraordinary, meticulously crafted and world class estates in Montecito and beyond. Originally built in 1914 and completed in 1918 by famed American architect Guy Lowell, this spectacular estate represents one of the finest examples of classic Italian architecture, and was considered one of the architects crowning achievements of his time.
| CARPINTERIA/ SUMMERLAND |
ADDRESS | SOLD PRICE |
| Home/Estate | 196 RINCON POINT RD | $3,700,000 |
| Mobile Hm. | 6180 VIA REAL #108 | $80,000 |
| Condo/Co-Op | 5925 HICKORY 1 ST | $225,800 |
| Home/Estate | 5112 CAMBRIDGE LN | $645,000 |
| Mobile Hm. | 3950 Via Real 274 | $125,000 |
| Mobile Hm. | 3950 VIA REAL 14 | $69,000 |
| Home/Estate | 2206 CALLE CULEBRA | $1,007,000 |
| Condo/Co-Op | 1010 BAILARD C AVE | $437,000 |
| Mobile Hm. | 4400 Carpinteria 58 Ave. | $45,000 |
| Home/Estate | 4832 El Carro Lane | $880,000 |
| Home/Estate | 5427 CAMEO RD | $700,000 |
| Condo/Co-Op | 4692 CARPINTERIA 11 AVE | $399,000 |
| Home/Estate | 4224 VENICE LN | $689,500 |
| Condo/Co-Op | 5455 EIGHTH 5 ST | $460,000 |
| Condo/Co-Op | 4357 Carpinteria 3 Ave | $539,000 |
DELIGHTFUL MONTECITO TREASURE - NEWLY OFFERED
Click here to view this property at RichardMann.com
Offered at $1,995,000
Delightful Montecito Treasure-Beautifully renovated Mediterranean Townhouse offering 3 spacious bedrooms, 2.5 newly remodeled baths, located near all that Montecito has to offer. Property features a lovely open floor plan, wonderful remodeled kitchen complete w/granite countertops & stainless steel appliances, fire-lit living room & dining area, lush landscaping, 2 car garage & electric gates.
| WEST OF STATE | ADDRESS | SOLD PRICE |
| Home/Estate | 1528 VERONICA PL | $575,000 |
| Home/Estate | 222 BALBOA DR | $950,000 |
| Condo/Co-Op | 733 CALLE DE LOS AMIGOS | $542,000 |
| Home/Estate | 766 JUANITA AVE | $700,000 |
| Home/Estate | 1209 San Miguel AVE | $889,000 |
| Home/Estate | 2569 TREASURE DR | $600,000 |
| Home/Estate | 3640 San Jose Lane | $735,000 |
| Home/Estate | 2310 Skyline WAY | $707,000 |
| Home/Estate | 213 COTTAGE GROVE AVE | $490,000 |
| Home/Estate | 2451 BORTON DR | $700,000 |
| Condo/Co-Op | 516 W ISLAY ST | $500,000 |
| Condo/Co-Op | 3435 RICHLAND 18 DR | $275,000 |
| Home/Estate | 3765 TORINO DR | $827,000 |
| Home/Estate | 248 LOS ALAMOS | $759,000 |
| Home/Estate | 1110 Nirvana RD | $1,050,000 |
| Home/Estate | 1218 W MICHELTORENA | $850,000 |
| Condo/Co-Op | 4344 MODOC 9 RD | $459,000 |
| Condo/Co-Op | 2629 STATE P-4 ST | $350,000 |
| Home/Estate | 1311 SAN MIGUEL AVE | $981,000 |
| PUD | 337 VISTA PACIFICA | $990,000 |
| Condo/Co-Op | 421 W ANAPAMU C ST | $487,500 |
| EAST OF STATE | ADDRESS | SOLD PRICE |
| Home/Estate | 2324 SANTA BARBARA ST | $1,365,000 |
| Home/Estate | 118 S CANADA ST | $505,000 |
| Home/Estate | 216 E PEDREGOSA ST | $1,150,000 |
| Home/Estate | 1415 MISSION RIDGE RD | $2,575,000 |
| Condo/Co-Op | 657 DEL PARQUE E DR | $1,300,000 |
| Home/Estate | 2255 LAS TUNAS RD | $1,000,000 |
| Home/Estate | 2230 FOOTHILL LANE | $1,700,000 |
| Mobile Hm. | 1210 Cacique 8 St. | $20,000 |
| Condo/Co-Op | 1426 Laguna A Street | $700,000 |
| Home/Estate | 415 CALLE ALAMO | $985,000 |
| Home/Estate | 30 SAN ROQUE RD | $605,000 |
| Home/Estate | 1110 Alameda Padre Serra | $1,000,000 |
| Condo/Co-Op | 2639 State V-2 Street | $505,000 |
| Home/Estate | 3706 Avon Lane | $801,000 |
| Home/Estate | 230 LEE DR | $774,000 |
| Condo/Co-Op | 306 POR LA MAR CIR | $578,000 |
| Home/Estate | 3923 La Colina RD | $710,000 |
| Home/Estate | 845 WILLOWGLEN RD | $1,060,000 |
| Home/Estate | 30 E QUINTO ST | $1,150,000 |
| Home/Estate | 3873 Sterrett Ave | $620,000 |
| Home/Estate | 3611 TIERRA BELLA | $1,025,000 |
| Home/Estate | 504 CHIQUITA RD | $810,000 |
| Home/Estate | 417 FOXEN DR | $1,220,000 |
| Condo/Co-Op | 504 E ARRELLAGA ST | $1,237,000 |
| Home/Estate | 2692 Montrose PL | $879,000 |
| Home/Estate | 3037 CALLE ROSALES | $725,000 |
| Home/Estate | 1228 Liberty St | $327,700 |
| Home/Estate | 921 ARBOLADO RD | $1,800,000 |
| Home/Estate | 3934 MARICOPA DR | $670,000 |
| Home/Estate | 27 RUBIO RD | $765,000 |
| Home/Estate | 401 Las Alturas RD | $1,450,000 |
| Home/Estate | 205 TOYON DR | $955,000 |
| Condo/Co-Op | 20 S VOLUNTARIO ST | $510,000 |
GATED MONTECITO FAMILY ESTATE
Click here to view this property at RichardMann.com
Offered at $5,750,000
Down a quiet Montecito lane, find this two story beautifully renovated residence offering five bedrooms, five baths, hardwood maple floors, soaring ceilings, sky-lights, and lovely French doors. The spacious family style kitchen is a chef's dream, light and airy with a fireplace, granite counter tops, state of the art stainless steel appliances, and a large prep island. Enjoy the formal fire-lit living room, and formal dining room with a built-in server for entertaining, and tropical fish aquarium. The romantic master suite is very spacious with a private terrace, large walk-in his and hers closets with built-ins, and a well appointed bath with marble counters, double sinks, shower and grand tub. Sitting on approximately 1.31 acres, find glorious mountain views, stunning manicured grounds, lush lawns and gardens which surround the magnificent pool, spa and charming pool house with bath. Completing this special property is a three car garage, full service laundry, Hvac system, and is located in the desirable Montecito Union School District.
| SB/GOLETA NORTH | ADDRESS | SOLD PRICE |
| Mobile Hm. | 4326 CALLE REAL #80 | 130,000 |
| Home/Estate | 885 N PATTERSON AVE | $850,000 |
| Home/Estate | 6008 PASEO PALMILLA | $730,000 |
| Home/Estate | 843 VIA CAMPOBELLO | $930,000 |
| Condo/Co-Op | 330 N FAIRVIEW #2 AVE | $370,000 |
| Mobile Hm. | 340 OLD MILL 39 RD | $215,000 |
| Condo/Co-Op | 4531 OAK GLEN I DR | $228,100 |
| Condo/Co-Op | 253 Moreton Bay #4 Lane | $332,000 |
| Home/Estate | 5176 UNIVERSITY DR | $725,000 |
| Home/Estate | 6144 La Goleta RD | $799,000 |
| Home/Estate | 4635 Sierra Madre RD | $1,550,000 |
| Home/Estate | 430 RIBERA DR | $695,000 |
| Mobile Hm. | 333 OLD MILL 114 RD | $89,500 |
| Home/Estate | 70 MANCHESTER PL | $559,000 |
| Condo/Co-Op | 5970 ENCINA 4 RD | $325,000 |
| Home/Estate | 7769 BRADFORD DR | $708,000 |
| Mobile Hm. | 340 OLD MILL 181 RD | $399,000 |
| Home/Estate | 4848 WINDING WAY | $619,445 |
| Condo/Co-Op | 5340 TRACI DR | $565,000 |
| Condo/Co-Op | 163 N KELLOGG A AVE | $407,000 |
| Home/Estate | 5747 STOW CANYON RD | $800,000 |
| Mobile Hm. | 30 Winchester Canyon 50 | $152,000 |
| Home/Estate | 85 PLACER DR | $590,000 |
| Condo/Co-Op | 4555 OAK GLEN G DR | $228,100 |
| Home/Estate | 454 VAQUERO LN | $705,000 |
| Home/Estate | 573 LADO DR | $885,000 |
| Home/Estate | 1330 CAMINO RIO VERDE | $1,289,000 |
| Home/Estate | 475 Los Verdes DR | $698,000 |
| Home/Estate | 142 VERONA AVE | $703,000 |
| Home/Estate | 55 CALAVERAS AVE | $435,000 |
| SB/GOLETA SOUTH | ADDRESS | SOLD PRICE |
| Home/Estate | 4222 ENCORE DR | $690,000 |
| Condo/Co-Op | 7124 PHELPS RD | $544,000 |
| Home/Estate | 299 Elderberry Drive | $1,870,000 |
| Home/Estate | 321 S ARBOLEDA RD | $1,225,000 |
| Home/Estate | 385 MATHILDA DR | $800,000 |
| Home/Estate | 5206 BARWICK RD | $1,370,000 |
| Condo/Co-Op | 117 ELLWOOD STATION RD | $392,000 |
| Home/Estate | 5093 AMBERLY PL | $700,000 |
| Condo/Co-Op | 345 Kellogg Way 2 | $517,000 |
| Condo/Co-Op | 345 Kellogg Way 3 | $514,000 |
| Home/Estate | 374 MAGNA VISTA ST | $550,000 |
| Condo/Co-Op | 6851 BUTTONWOOD LN | $770,000 |
| Condo/Co-Op | 345 Kellogg Way 1 | $523,000 |
| Condo/Co-Op | 345 Kellogg Way 10 | $489,000 |
| Condo/Co-Op | 5084 RHOADS C AVE | $595,000 |
LET US CREATE A CUSTOM MARKETING PLAN FOR YOUR PROPERTY
[%asset_153%]
| Inventory Snapshot in: Santa Barbara/Montecito | |||||||||||||||||||||||||||||||||||||||||||||
|
Go to www.RichardMann.com to:
This e-mail was sent to [%email%]. To unsubscribe from this newsletter please visit [%unsubscribe%].