| [%asset_152%] |
JUNE 2009 SALES REPORT
BROUGH TO YOU BY RICHARD MANN COLDWELL BANKER (805) 689-5978 www.RichardMann.com richard@richardmann.com |
Thank you for your continued interest in Richard Mann's monthly sales report newsletter. This newsletter contains a summary of all homes sold within Santa Barbara County during June. You can always view past newsletters at www.richardmann.com, in the section Tips and Guides for Montecito Buyers.
| MONTECITO | ADDRESS | SOLD PRICE |
| Home/Estate | 308 CALLE HERMOSO | $2,325,000 |
| Home/Estate | 485 MONARCH LN | $2,250,000 |
| Home/Estate | 1950 BOUNDARY DR | $2,675,000 |
| Home/Estate | 572 STONE MEADOW LN | $1,975,000 |
| Home/Estate | 502 Hodges | $1,250,000 |
| Home/Estate | 75 LA VUELTA RD | $2,340,000 |
| Home/Estate | 330 MALAGA DR | $5,550,000 |
| Home/Estate | 555 Eastgate Lane | $2,925,000 |
| Home/Estate | 250 BONNIE LN | $1,800,000 |
| Home/Estate | 601 ALSTON RD | $1,167,250 |
| Home/Estate | 817 Hot Springs RD | $3,600,000 |
| HOPE RANCH | ADDRESS | SOLD PRICE |
| Home/Estate | 4280 VIA ESPERANZA | $8,200,000 |
| Home/Estate | 4375 Via Glorieta | $1,584,000 |
PLEASE CALL ME IF YOU HAVE ANY QUESTIONS ABOUT MY CURRENT LISTINGS:
ARCHITECTURAL MONTECITO MASTERPIECE
Click here to view this property at RichardMann.com
Price Available Upon Request
Experience the splendor upon entering the beautiful hand wrought iron gates, and drive up the winding road until you arrive at the grand circular motor court of this hilltop architectural masterpiece, where you can begin your journey through one of the most extraordinary, meticulously crafted and world class estates in Montecito and beyond. Originally built in 1914 and completed in 1918 by famed American architect Guy Lowell, this spectacular estate represents one of the finest examples of classic Italian architecture, and was considered one of the architects crowning achievements of his time.
| CARPINTERIA/ SUMMERLAND |
ADDRESS | SOLD PRICE |
| Condo/Co-Op | 1220 FRANCISCAN 5 CT | $408,000 |
| Home/Estate | 4621 NINTH ST | $450,000 |
| Home/Estate | 2545 GOLDEN GATE AVE | $1,450,000 |
| Mobile Hm. | 6180 VIA REAL 2 | $130,000 |
| Mobile Hm. | 3950 Via Real 230 | $120,000 |
| Condo/Co-Op | 5175 8TH C ST | $485,000 |
| Home/Estate | 4585 EL CARRO LN | $555,000 |
| Home/Estate | 4886 El Carro Lane | $1,050,000 |
| Condo/Co-Op | 1272-1 CRAVENS LN | $807,000 |
| Condo/Co-Op | 4482 CARPINTERIA C AVE | $350,000 |
| Home/Estate | 5488 Rincon Beach Park Drive | $2,900,000 |
| Mobile Hm. | 4400 Carpinteria 6 Ave | $155,000 |
| Home/Estate | 5566 RETORNO ST | $1,000,000 |
| Home/Estate | 138 TORO CANYON RD | $1,050,000 |
| Condo/Co-Op | 5916 HICKORY 1 ST | $245,000 |
| Home/Estate | 1478 ALVA ST | $538,000 |
DELIGHTFUL MONTECITO TREASURE - NEWLY OFFERED
Click here to view this property at RichardMann.com
Offered at $1,995,000
Delightful Montecito Treasure-Beautifully renovated Mediterranean Townhouse offering 3 spacious bedrooms, 2.5 newly remodeled baths, located near all that Montecito has to offer. Property features a lovely open floor plan, wonderful remodeled kitchen complete w/granite countertops & stainless steel appliances, fire-lit living room & dining area, lush landscaping, 2 car garage & electric gates.
| WEST OF STATE | ADDRESS | SOLD PRICE |
| Condo/Co-Op | 121 W DE LA GUERRA 13 | $1,200,000 |
| Condo/Co-Op | 121 W DE LA GUERRA 14 | $1,400,000 |
| Home/Estate | 1728 Villa Ave. | $515,000 |
| Home/Estate | 617 W ORTEGA ST | $420,000 |
| Home/Estate | 3065 Samarkand Drive | $723,000 |
| Home/Estate | 1727 HILLSIDE RD | $615,000 |
| Home/Estate | 1214 MIRAMONTE DR | $850,000 |
| Condo/Co-Op | 858 HIGHLAND 8 DR | $515,000 |
| Home/Estate | 722 CALLE ALELLA | $780,000 |
| Home/Estate | 437 WYOLA RD | $1,100,000 |
| Condo/Co-Op | 2639 State V-2 St | $505,000 |
| Home/Estate | 621 Dolores DR | $878,000 |
| Home/Estate | 815 DOLORES DR | $730,000 |
| Home/Estate | 823 W Mission ST | $850,000 |
| Home/Estate | 1224 BEL AIR DR | $1,530,000 |
| Condo/Co-Op | 220 E YANONALI C ST | $840,000 |
| Home/Estate | 712 COOK AVE | $336,000 |
| Home/Estate | 1624 CLEARVIEW RD | $695,000 |
| Condo/Co-Op | 2629 STATE P-2 ST | $355,000 |
| Home/Estate | 10 WADE CT | $950,000 |
| Condo/Co-Op | 262 CALLE ESPERANZA | $900,000 |
| Home/Estate | 1530 DE LA VINA ST | $720,000 |
| Home/Estate | 2510 MESA SCHOOL LN | $675,000 |
| Condo/Co-Op | 946 MIRAMONTE 1 DR | $419,000 |
| Home/Estate | 3706 LIDO WAY | $719,000 |
| EAST OF STATE | ADDRESS | SOLD PRICE |
| Home/Estate | 1200 ALTA VISTA RD | $670,000 |
| Home/Estate | 333 S CANADA ST | $350,000 |
| Condo/Co-Op | 2727 MIRADERO #212 DR | $420,000 |
| Condo/Co-Op | 2727 MIRADERO 303 DR | $365,000 |
| Home/Estate | 1404 MISSION RIDGE RD | $1,600,000 |
| Condo/Co-Op | 645 Costa Del Mar B | $1,050,000 |
| Condo/Co-Op | 1430 LAGUNA B ST | $550,000 |
| Home/Estate | 412 N ONTARE RD | $862,500 |
| Home/Estate | 3141 CALLE FRESNO | $1,400,000 |
| Home/Estate | 3075 CALLE FRESNO | $670,000 |
| Home/Estate | 2805 Verde Vista | $758,000 |
| Home/Estate | 309 E Canon Perdido | $735,000 |
| Condo/Co-Op | 1600 GARDEN 25 ST | $399,000 |
| Condo/Co-Op | 4136 VIA ANDORRA #C | $399,000 |
| Condo/Co-Op | 254 POR LA MAR CIR | $500,000 |
| Home/Estate | 4717 Sierra Madre Rd | $1,050,000 |
| Home/Estate | 1525 LAS CANOAS RD | $1,795,000 |
| Condo/Co-Op | 422 Por La Mar CIR | $725,000 |
| Home/Estate | 3661 Rockcreek Road | $861,500 |
| Condo/Co-Op | 3639 SAN REMO 16 DR | $420,000 |
| Home/Estate | 3771 LINCOLNWOOD DR | $1,370,000 |
| Home/Estate | 2643 DORKING PL | $737,000 |
| Home/Estate | 2817 VERDE VISTA DR | $865,000 |
GATED MONTECITO FAMILY ESTATE
Click here to view this property at RichardMann.com
Offered at $5,750,000
Down a quiet Montecito lane, find this two story beautifully renovated residence offering five bedrooms, five baths, hardwood maple floors, soaring ceilings, sky-lights, and lovely French doors. The spacious family style kitchen is a chef's dream, light and airy with a fireplace, granite counter tops, state of the art stainless steel appliances, and a large prep island. Enjoy the formal fire-lit living room, and formal dining room with a built-in server for entertaining, and tropical fish aquarium. The romantic master suite is very spacious with a private terrace, large walk-in his and hers closets with built-ins, and a well appointed bath with marble counters, double sinks, shower and grand tub. Sitting on approximately 1.31 acres, find glorious mountain views, stunning manicured grounds, lush lawns and gardens which surround the magnificent pool, spa and charming pool house with bath. Completing this special property is a three car garage, full service laundry, Hvac system, and is located in the desirable Montecito Union School District.
| SB/GOLETA NORTH | ADDRESS | SOLD PRICE |
| Home/Estate | 15 Violet Lane | $535,000 |
| Home/Estate | 116 Monte Vista Ln | $255,000 |
| Mobile Hm. | 333 OLD MILL 1 RD | $160,000 |
| Condo/Co-Op | 759 CATHEDRAL POINTE LN | $740,000 |
| Home/Estate | 213 HILLVIEW DR | $699,900 |
| Condo/Co-Op | 7560 CATHEDRAL OAKS 1 | $380,100 |
| Mobile Hm. | 4326 Calle Real 108 | $106,000 |
| Mobile Hm. | 333 Old Mill Road 232 | $160,000 |
| Mobile Hm. | 333 OLD MILL 238 RD | $150,000 |
| Condo/Co-Op | 259 MORETON BAY 6 LN | $410,000 |
| Condo/Co-Op | 5726 ENCINA 3 RD | $430,000 |
| Condo/Co-Op | 180 KINGSTON C AVE | $435,000 |
| Mobile Hm. | 340 OLD MILL 77 RD | $399,000 |
| PUD | 5348 TRACI DR | $500,000 |
| Home/Estate | 7308 BASSANO DR | $500,000 |
| Home/Estate | 93 Hollister Ranch | $1,920,000 |
| Home/Estate | 6210 Westmorland Place | $710,000 |
| PUD | 7771 JENNA DR | $641,500 |
| Home/Estate | 5347 Paseo Cameo | $859,000 |
| Home/Estate | 2754 PAINTED CAVE RD | $620,000 |
| Home/Estate | 559 WINDSOR AVE | $704,000 |
| Home/Estate | 89 PLACER DR | $537,000 |
| Home/Estate | 522 DENTRO DR | $640,000 |
| Home/Estate | 1420 HOLIDAY HILL RD | $1,060,000 |
| Home/Estate | 5949 TRUDI DR | $794,000 |
| Home/Estate | 7 DAFFODIL LN | $707,000 |
| Home/Estate | 750 MATEO CT | $1,026,000 |
| Home/Estate | 237 CARLO DR | $630,000 |
| SB/GOLETA SOUTH | ADDRESS | SOLD PRICE |
| Home/Estate | 7778 Heron Court | $2,000,000 |
| Home/Estate | 5220 CALLE LUARDA | $700,000 |
| Home/Estate | 154 SAN FEDERICO AVE | $675,000 |
| Mobile Hm. | 4025 STATE 65 ST | $200,000 |
| Home/Estate | 4655 VINTAGE RANCH LN | $1,850,000 |
| Condo/Co-Op | 7620 HOLLISTER 222 AVE | $395,000 |
| Condo/Co-Op | 345 Kellogg Way 12 | $525,500 |
| Condo/Co-Op | 345 Kellogg Way 16 | $514,000 |
| Home/Estate | 5092 SAN SIMEON DR | $645,000 |
| Condo/Co-Op | 29 DEARBORN 4 PL | $215,000 |
| Condo/Co-Op | 5512 ARMITOS 45 AVE | $190,500 |
| Home/Estate | 1035 VIA LOS PADRES | $2,810,000 |
| Home/Estate | 910 VISTA DE LEJOS DR | $1,200,000 |
| Home/Estate | 5078 SAN LORENZO DR | $560,000 |
| Condo/Co-Op | 5516 ARMITOS 67 AVE | $300,000 |
| Condo/Co-Op | 556 MILLS WAY | $455,000 |
| Condo/Co-Op | 29 DEARBORN 20 PL | $240,000 |
| Condo/Co-Op | 7098 MARYMOUNT WAY | $430,000 |
| Condo/Co-Op | 345 Kellogg Way 8 | $465,000 |
| Home/Estate | 6828 SHADOWBROOK DR | $1,150,000 |
| Condo/Co-Op | 410 Camino Del Remedio F | $129,000 |
| PUD | 4532 CARRIAGE HILL DR | $865,000 |
LET US CREATE A CUSTOM MARKETING PLAN FOR YOUR PROPERTY
[%asset_151%]
| Inventory Snapshot in: Santa Barbara/Montecito | |||||||||||||||||||||||||||||||||||||||||||||
|
Go to www.RichardMann.com to:
This e-mail was sent to [%email%]. To unsubscribe from this newsletter please visit [%unsubscribe%].