| [%asset_150%] |
MAY 2009 SALES REPORT
BROUGH TO YOU BY RICHARD MANN COLDWELL BANKER (805) 689-5978 www.RichardMann.com richard@richardmann.com |
Thank you for your continued interest in Richard Mann's monthly sales report newsletter. This newsletter contains a summary of all homes sold within Santa Barbara County during May. You can always view past newsletters at www.richardmann.com, in the section Tips and Guides for Montecito Buyers.
| MONTECITO | ADDRESS | SOLD PRICE |
| Home/Estate | 1631 POSILIPO LN | $8,300,000 |
| Home/Estate | 1345 SANTA CLARA WAY | $1,075,000 |
| Home/Estate | 530 MCLEAN LN | $2,755,000 |
| Home/Estate | 2117 Forge Road | $2,950,000 |
| Home/Estate | 2123 FORGE RD | $3,000,000 |
| Home/Estate | 970 Lilac Dr | $1,925,000 |
| Home/Estate | 0 ROCKBRIDGE RD | $25,279,165 |
| Home/Estate | 735 FUERA LN | $7,600,000 |
| Home/Estate | 909 Camino Viejo | $1,950,000 |
| Home/Estate | 244 Hot Springs RD | $1,600,000 |
| Home/Estate | 1850 Eucalyptus Hill RD | $1,200,000 |
| HOPE RANCH | ADDRESS | SOLD PRICE |
| Home/Estate | 4050 CUERVO AVE | $4,737,500 |
| Home/Estate | 685 VIA TREPADORA | $2,150,000 |
PLEASE CALL ME IF YOU HAVE ANY QUESTIONS ABOUT MY CURRENT LISTINGS:
OCEAN VIEW RIVIERA SPLENDOR - NEWLY OFFERED
Click here to view this property at RichardMann.com
Offered at $1,495,000
Find this classic Mediterranean residence, designed by noted architect Henry Howell atop Santa Barbara's Riviera, boasting fabulous ocean, city and harbor views from every room. This unique property offers 5 bedrooms, 2.5 baths, a fire-lit living room, formal dining room, panoramic windows, hardwood floors and arched entryways providing an open flow throughout the main living spaces. Step out through the French doors and enjoy the wonderful vistas from the spacious wrap around entertainment terrace. The upstairs master suite offers a private deck with a spectacular 180 degree view. Enjoy the lower level covered terrace with bougainvillea arched views and ~ 400 sq. ft. of outdoor living space. Completing this residence is a lovely lawn and garden, a basement wine cellar area, 2 car garage, full service laundry room, and is located within the Roosevelt School District.
| CARPINTERIA/ SUMMERLAND |
ADDRESS | SOLD PRICE |
| Mobile Hm. | 6180 Via Real 74 | $120,000 |
| Mobile Hm. | 6180 VIA REAL #30 | $100,000 |
| Mobile Hm. | 5750 VIA REAL 235 | $150,000 |
| Home/Estate | 4775 EL CARRO LN | $547,000 |
| Mobile Hm. | 349 ASH 31 AVE | $475,000 |
| Condo/Co-Op | 5971 HICKORY #3 | $240,000 |
| Condo/Co-Op | 3375 FOOTHILL 234 RD | $470,000 |
| Condo/Co-Op | 1261 FRANCISCAN 6 CT | $400,000 |
| Home/Estate | 4415 Carpinteria ave | $310,000 |
| Home/Estate | 4848 SEVENTH ST | $745,000 |
DELIGHTFUL MONTECITO TREASURE - NEWLY OFFERED
Click here to view this property at RichardMann.com
Offered at $1,995,000
Delightful Montecito Treasure-Beautifully renovated Mediterranean Townhouse offering 3 spacious bedrooms, 2.5 newly remodeled baths, located near all that Montecito has to offer. Property features a lovely open floor plan, wonderful remodeled kitchen complete w/granite countertops & stainless steel appliances, fire-lit living room & dining area, lush landscaping, 2 car garage & electric gates.
| WEST OF STATE | ADDRESS | SOLD PRICE |
| Condo/Co-Op | 121 W DE LA GUERRA 6 ST | $535,000 |
| Condo/Co-Op | 4008 Modoc Rd | $503,000 |
| Home/Estate | 258 SANTA CATALINA | $945,000 |
| Home/Estate | 525 W ORTEGA ST | $305,000 |
| Home/Estate | 1519 SAN ANDRES ST | $396,500 |
| Home/Estate | 1562 La Vista Del Oceano | $1,015,000 |
| Home/Estate | 1330 RIALTO LN | $925,000 |
| Condo/Co-Op | 2619 State 2 Street | $422,000 |
| Home/Estate | 1328 PORTESUELLO AVE | $777,100 |
| Condo/Co-Op | 1217 STONECREEK C RD | $385,000 |
| Home/Estate | 958 ISLETA AVE | $780,000 |
| Home/Estate | 2429 CALLE SORIA | $950,000 |
| Home/Estate | 1315 KOWALSKI AVE | $500,000 |
| Home/Estate | 514 Tallant Road | $840,000 |
| Condo/Co-Op | 1809 CLIFF # 2 DR | $675,000 |
| Home/Estate | 831 PALERMO DR | $725,000 |
| Home/Estate | 10 PORTOLA LN | $360,000 |
| Condo/Co-Op | 1229 REBECCA LN | $378,000 |
| EAST OF STATE | ADDRESS | SOLD PRICE |
| Home/Estate | 1616 HILLCREST RD | $1,800,000 |
| Condo/Co-Op | 307 POR LA MAR 307 CIR | $568,000 |
| Home/Estate | 1733 OVERLOOK LN | $900,000 |
| Home/Estate | 2311 SANTA BARBARA ST | $2,225,000 |
| Home/Estate | 1127 E Cota St | $520,000 |
| Condo/Co-Op | 839 CIENEGUITAS RD | $480,000 |
| Home/Estate | 333 PIEDMONT RD | $1,500,000 |
| Condo/Co-Op | 1600 Garden 35 | $390,000 |
| Home/Estate | 5629 W CAMINO CIELO | $865,000 |
| Home/Estate | 662 WILLOWGLEN RD | $825,000 |
| Home/Estate | 2917 PASEO TRANQUILLO | $1,005,000 |
| Condo/Co-Op | 218 E YANONALI D ST | $915,000 |
| Home/Estate | 256 LOMA MEDIA RD | $2,775,000 |
| Condo/Co-Op | 4003 VIA DIEGO B | $517,000 |
| Home/Estate | 1028 E CANON PERDIDO ST | $1,295,000 |
| Condo/Co-Op | 212 SANTA BARBARA A ST | $975,000 |
| Home/Estate | 3763 CENTER AVE | $885,000 |
| Condo/Co-Op | 2727 Miradero #203 Drive | $410,000 |
| Home/Estate | 3043 PASEO TRANQUILLO | $825,000 |
| Home/Estate | 959 E Carrillo RD | $887,000 |
| Home/Estate | 14 N VOLUNTARIO ST | $470,000 |
| Condo/Co-Op | 2648 STATE 30 ST | $500,000 |
| Home/Estate | 1006 N MILPAS ST | $655,000 |
GATED MONTECITO FAMILY ESTATE
Click here to view this property at RichardMann.com
Offered at $5,750,000
Down a quiet Montecito lane, find this two story beautifully renovated residence offering five bedrooms, five baths, hardwood maple floors, soaring ceilings, sky-lights, and lovely French doors. The spacious family style kitchen is a chef's dream, light and airy with a fireplace, granite counter tops, state of the art stainless steel appliances, and a large prep island. Enjoy the formal fire-lit living room, and formal dining room with a built-in server for entertaining, and tropical fish aquarium. The romantic master suite is very spacious with a private terrace, large walk-in his and hers closets with built-ins, and a well appointed bath with marble counters, double sinks, shower and grand tub. Sitting on approximately 1.31 acres, find glorious mountain views, stunning manicured grounds, lush lawns and gardens which surround the magnificent pool, spa and charming pool house with bath. Completing this special property is a three car garage, full service laundry, Hvac system, and is located in the desirable Montecito Union School District.
| GOLETA NORTH | ADDRESS | SOLD PRICE |
| Home/Estate | 170 BRANDON DR | $830,000 |
| Home/Estate | 4983 CERVATO WAY | $810,000 |
| PUD | 5360 TRACI DR | $540,000 |
| Home/Estate | 1260 VIA BRIGITTE | $3,300,000 |
| Condo/Co-Op | 7386 Calle Real 13 | $324,500 |
| Mobile Hm. | 30 Winchester Canyon 115 | $268,000 |
| Mobile Hm. | 340 OLD MILL 206 RD | $270,000 |
| Home/Estate | 4885 LA GAMA WAY | $806,000 |
| Home/Estate | 5078 UNIVERSITY DR | $640,000 |
| Condo/Co-Op | 4651 Malaga Circle | $690,000 |
| Home/Estate | 85 BRANDON DR | $525,000 |
| Condo/Co-Op | 305 MORETON BAY 2 LN | $340,000 |
| GOLETA SOUTH | ADDRESS | SOLD PRICE |
| Condo/Co-Op | 345 Kellogg Way 22 | $486,000 |
| Home/Estate | 1086 DIAMOND CREST CT | $1,537,000 |
| Home/Estate | 4445 NUECES DR | $1,175,850 |
| Condo/Co-Op | 422 CAMINO DE LA ALDEA | $540,000 |
| Condo/Co-Op | 159 CHAPEL ST | $302,463 |
| Home/Estate | 5087 DEL MONACO DR | $621,000 |
| Condo/Co-Op | 7640 HOLLISTER 269 AVE | $429,000 |
| MOBILE Hm. | 945 WARD 98 DR | $225,000 |
| Condo/Co-Op | 47 Dearborn PL 28 | $205,000 |
| Condo/Co-Op | 145 Ellwood Station Rd | $390,000 |
| Home/Estate | 430 VIA ROMA | $1,248,000 |
| Home/Estate | 7383 FREEMAN PL | $700,000 |
| Home/Estate | 6877 PASADO RD | $795,000 |
| Home/Estate | 23 VALDIVIA DR | $415,000 |
| Condo/Co-Op | 345 Kellogg Way 5 | $517,000 |
| Home/Estate | 7064 SCRIPPS CRESCENT ST | $759,000 |
| Home/Estate | 5159 SAN VICENTE DR | $615,000 |
| Condo/Co-Op | 345 Kellogg Way 30 | $550,000 |
| SANTA YNEZ | ADDRESS | SOLD PRICE |
| Home/Estate | 2080 REFUGIO RD | $3,158,750 |
| Home/Estate | 2277 ALAMO PINTADO RD | $1,160,000 |
| Home/Estate | 559 Aebeltoft Way | $799,000 |
| Home/Estate | 1760-1762 Viborg Rd. | $765,000 |
| PUD | 250 Valley Station Cir | $425,000 |
LET US CREATE A CUSTOM MARKETING PLAN FOR YOUR PROPERTY
[%asset_149%]
| Inventory Snapshot in: Santa Barbara/Montecito | |||||||||||||||||||||||||||||||||||||||||||||
|
Go to www.RichardMann.com to:
This e-mail was sent to [%email%]. To unsubscribe from this newsletter please visit [%unsubscribe%].