| [%asset_66%] | AUGUST 2007 SALES REPORT BROUGH TO YOU BY RICHARD MANN COLDWELL BANKER (805) 689-5978 www.RichardMann.com richard@richardmann.com |
Thank you for your continued interest in Richard Mann's monthly sales report newsletter. This newsletter contains a summary of all homes sold within Santa Barbara County during August. If you are no longer interested in receiving newsletters from Richard, please see the instructions at the end of this e-mail.
You can always view past newsletters on www.richardmann.com, under the link Tips and Guides for Montecito Buyers.
| MONTECITO | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % | DAYS |
| Home/Estate | 1976 INVERNESS LN | 2 | 2.5 | $2,500,000 | $2,500,000 | $2,550,000 | 102% | 3 |
| Home/Estate | 8 Cedar Lane | 3 | 2 | $1,395,000 | $1,395,000 | $1,367,000 | 98% | 31 |
| Home/Estate | 427 Seaview Rd | 2 | 1 | $1,475,000 | $1,295,000 | $1,260,000 | 85% | 146 |
| Home/Estate | 280 GOULD LN | 4 | 4.5 | $3,785,000 | $3,495,000 | $3,425,000 | 90% | 507 |
| Home/Estate | 710 Romero Canyon Rd | 4 | 3.5 | $4,250,000 | $4,250,000 | $4,200,000 | 99% | 233 |
| Home/Estate | 633 Romero Canyon Rd | 2 | 2 | $1,450,000 | $1,450,000 | $1,300,000 | 90% | 46 |
| Home/Estate | 420 Santa Rosa Lane | 3 | 4 | $5,995,000 | $5,995,000 | $5,995,000 | 100% | 1 |
| Home/Estate | 1129 HIGH RD | 4 | 4 | $4,975,000 | $4,975,000 | $4,825,000 | 97% | 28 |
| Home/Estate | 1355 E MOUNTAIN DR | 4 | 6 | $6,450,000 | $5,500,000 | $5,300,000 | 82% | 620 |
| Home/Estate | 934 CAMINO VIEJO | 3 | 3 | $1,995,000 | $1,725,000 | $1,690,000 | 85% | 178 |
| Home/Estate | 830 Picacho Ln | 9 | 13 | $25,500,000 | $22,950,000 | $18,995,000 | 74% | 254 |
| Home/Estate | 1077 Summit Rd | 4 | 4 | $3,822,000 | $3,095,000 | $2,900,000 | 76% | 133 |
| Home/Estate | 342 Sheffield Dr | 3 | 4 | $3,100,000 | $2,950,000 | $2,795,000 | 90% | 163 |
| Home/Estate | 865 WOODLAND DR | 3 | 3 | $1,850,000 | $1,599,000 | $1,515,000 | 82% | 123 |
| Home/Estate | 700 ROMERO CANYON | 2 | 1 | $2,200,000 | $1,999,000 | $1,750,000 | 80% | 91 |
| Home/Estate | 234 RAMETTO RD | 3 | 3 | $2,295,000 | $2,295,000 | $2,223,470 | 97% | 14 |
| Home/Estate | 575 SYCAMORE VISTA | 4 | 3 | $1,050,000 | $1,050,000 | $1,000,000 | 95% | 0 |
| HOPE RANCH | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % | DAYS |
| Home/Estate | 4376 VIA ESPERANZA | 4 | 2.5 | $2,495,000 | $2,495,000 | $2,300,000 | 92% | 34 |
| Home/Estate | 4025 Bajada Lane | 4 | 4.5 | $15,000,000 | $15,000,000 | $15,000,000 | 100% | 62 |
| Home/Estate | 4300 Via Presada | 4 | 3.5 | $3,650,000 | $3,650,000 | $3,650,000 | 100% | 5 |
PLEASE CALL ME IF YOU HAVE ANY QUESTIONS ABOUT MY CURRENT LISTINGS:
MONTECITO BEACHSIDE RETREAT - NEWLY OFFERED
Click here to view this property at RichardMann.com
Offered at $3,200,000
Just steps from The Four Seasons Biltmore and Butterfly Beach, find this beautifully renovated craftsmen style residence, offering three bedrooms, three baths, and a spacious attached guest studio, with wonderful kitchen, granite countertops, full bath and a lovely private garden. The light and airy gourmet kitchen has soaring ceilings, the finest stainless steel Viking appliances, granite countertops, walk-in pantry, cozy fireplace and opens out to a grand wood entertainment deck, overlooking the beautiful gardens. Enjoy the charming living room with beautiful hand-painted faux finished walls, dramatic fire-lit family room and gracious dining area with coffered ceilings.
COLD SPRING OCEAN VIEW ESTATE - NEWLY OFFERED
Click here to view this property at RichardMann.com
Offered at $3,550,000
Enter the sky-lit foyer with soaring ceilings, and find this newly renovated residence, on approximately one acre, offering five lovely bedrooms, four baths, and within one of the most coveted locations in Montecito. Enjoy sweeping ocean views from all of the inviting terraces, perfect for relaxing, entertaining and enjoying the beautiful grounds.
| CARPINTERIA | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % | DAYS |
| Mobile Hm. | 5750 Via Real 230 | 2 | 2 | $208,000 | $199,500 | $190,000 | 91% | 27 |
| Home/Estate | 187 OLIVE ST | 2 | 2 | $1,198,500 | $1,198,500 | $1,200,000 | 100% | 7 |
| Condo/Co-Op | 1240 FRANCISCAN CT. 7 | 2 | 2 | $699,000 | $499,000 | $455,000 | 65% | 560 |
| Home/Estate | 4756 Seventh St | 4 | 2 | $1,049,000 | $1,025,000 | $1,025,000 | 98% | 51 |
| Condo/Co-Op | 1271-2 Franciscan Court 2 | 2 | 1 | $490,000 | $490,000 | $490,000 | 100% | 35 |
| PUD | 1531 MEADOW CIR | 4 | 2.5 | $875,000 | $875,000 | $875,000 | 100% | 6 |
| Mobile Hm. | 6180 Via Real #46 | 2 | 2 | $229,000 | $229,000 | $222,000 | 97% | 231 |
| Home/Estate | 1970 Paquita Drive | 3 | 3 | $2,095,000 | $2,150,000 | $2,159,325 | 103% | 114 |
| Mobile Hm. | 5700 VIA REAL 17 | 2 | 1 | $119,000 | $119,000 | $118,000 | 99% | 50 |
| Mobile Hm. | 5700 Via Real 75 | 2 | 2 | $169,900 | $169,900 | $150,000 | 88% | 75 |
| Home/Estate | 4182 VIA MARCINA | 4 | 2 | $839,000 | $839,000 | $785,000 | 94% | 45 |
| Mobile Hm. | 6180 VIA REAL 107 | 2 | 2 | $155,000 | $155,000 | $140,000 | 90% | 61 |
| Home/Estate | 1491 Chapparal Dr | 3 | 3 | $969,000 | $969,000 | $950,000 | 98% | 58 |
| Condo/Co-Op | 130 ASH AVE 9 | 1 | 1 | $479,000 | $479,000 | $450,000 | 94% | 57 |
| Home/Estate | 120 Morgan Ln | 3 | 2 | $1,095,000 | $995,000 | $970,000 | 89% | 139 |
| Condo/Co-Op | 1080 PALMETTO WAY A | 2 | 1.5 | $575,000 | $569,000 | $549,000 | 95% | 125 |
| Mobile Hm. | 349 Ash Avenue 68 | 1 | 1 | $395,000 | $385,000 | $375,000 | 95% | 23 |
| EAST OF STATE | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % | DAYS |
| Home/Estate | 2721 Verde Vista Drive | 2 | 1 | $939,000 | $939,000 | $925,000 | 99% | 11 |
| Home/Estate | 2929 Selwyn Circle | 2 | 2.5 | $1,399,000 | $1,399,000 | $1,375,000 | 98% | 13 |
| Home/Estate | 382 Canon Drive | 4 | 5 | $2,495,000 | $2,495,000 | $2,565,000 | 103% | 8 |
| Condo/Co-Op | 1701 Anacapa 10 | 2 | 2 | $550,000 | $550,000 | $547,860 | 100% | 35 |
| Condo/Co-Op | 659 Del Parque #F | 2 | 2 | $1,499,000 | $1,350,000 | $1,300,000 | 87% | 124 |
| Home/Estate | 1631 Loma St | 3 | 3 | $1,649,000 | $1,619,000 | $1,550,000 | 94% | 78 |
| Home/Estate | 1915 Santa Barbara St | 3 | 3 | $2,595,000 | $2,475,000 | $2,340,000 | 90% | 65 |
| Condo/Co-Op | 143 Por La Mar Cir | 2 | 2 | $865,000 | $825,000 | $805,000 | 93% | 101 |
| Home/Estate | 930 GARCIA RD | 4 | 3 | $1,829,000 | $1,829,000 | $1,743,000 | 95% | 105 |
| Home/Estate | 1332 Alta Vista Rd | 4 | 2.5 | $1,495,000 | $1,495,000 | $1,300,000 | 87% | 40 |
| Home/Estate | 382 Canon Dr | 4 | 5 | $2,495,000 | $2,495,000 | $2,565,000 | 103% | 8 |
| PUD | 3722 Cedar Vista | 3 | 2 | $1,200,000 | $1,200,000 | $1,050,000 | 88% | 16 |
| Home/Estate | 1706 GRAND AVE | 3 | 2 | $1,365,000 | $1,365,000 | $1,325,000 | 97% | 12 |
| Home/Estate | 25 Rubio Rd | 2 | 2 | $1,269,000 | $1,195,000 | $1,195,000 | 94% | 20 |
| Home/Estate | 2940 Ventura Dr | 2 | 2 | $1,149,000 | $1,149,000 | $1,137,070 | 99% | 3 |
| Home/Estate | 270 Canon Dr | 3 | 2 | $1,295,000 | $1,295,000 | $1,245,000 | 96% | 4 |
| Home/Estate | 1233 MISSION RIDGE RD | 2 | 2 | $3,695,000 | $3,495,000 | $3,375,000 | 91% | 52 |
| Home/Estate | 1400 LAS CANOAS LN | 3 | 3.5 | $3,195,000 | $3,195,000 | $3,100,000 | 97% | 26 |
| Condo/Co-Op | 4039 Primavera 5 | 2 | 2 | $625,000 | $625,000 | $620,000 | 99% | 28 |
| Condo/Co-Op | 116 EL SUENO RD | 3 | 2.5 | $484,900 | $484,900 | $527,000 | 109% | 24 |
| Home/Estate | 714 Mission Park Dr | 3 | 2 | $1,695,000 | $1,695,000 | $1,737,000 | 102% | 7 |
| Home/Estate | 629 E Valerio St | 4 | 3 | $1,674,000 | $1,540,000 | $1,540,000 | 92% | 145 |
| Condo/Co-Op | 4154 Via Andorra 'D' | 2 | 2 | $615,000 | $555,000 | $525,000 | 85% | 174 |
| Home/Estate | 833 Cheltenham Rd | 3 | 2 | $1,175,000 | $1,075,000 | $1,056,615 | 90% | 94 |
| Home/Estate | 2317 Anacapa St | 3 | 3.5 | $1,799,000 | $1,699,000 | $1,640,000 | 91% | 115 |
| Home/Estate | 316 Canada St N | 3 | 1 | $699,000 | $699,000 | $640,000 | 92% | 42 |
PLEASE VISIT
WWW.RICHARDMANN.COM
FOR MORE INFORMATION
| WEST OF STATE | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % | DAYS |
| Home/Estate | 2605 Hacienda Way | 3 | 2 | $839,000 | $839,000 | $800,000 | 95% | 15 |
| Condo/Co-Op | 2621 State Street Unit L-4 | 2 | 2 | $829,000 | $659,000 | $632,000 | 76% | 468 |
| Home/Estate | 1050 Manitou Rd | 2 | 2 | $789,000 | $789,000 | $780,000 | 99% | 60 |
| Home/Estate | 1609 Villa Ave | 2 | 1 | $815,000 | $815,000 | $800,000 | 98% | 13 |
| Home/Estate | 428 West Quinto | 4 | 2 | $895,000 | $895,000 | $843,000 | 94% | 28 |
| Home/Estate | 1547 Shoreline Dr. | 4 | 4.5 | $5,645,000 | $4,995,000 | $4,500,000 | 80% | 156 |
| Home/Estate | 8 Greenwell Ln | 3 | 3 | $1,380,000 | $1,295,000 | $1,230,000 | 89% | 93 |
| Home/Estate | 3611 SAN PEDRO LN | 3 | 1 | $899,950 | $850,000 | $850,000 | 94% | 162 |
| Condo/Co-Op | 38 La Cumbre Circle | 2 | 2 | $739,000 | $689,000 | $645,500 | 87% | 124 |
| Home/Estate | 258 Santa Catalina | 4 | 2 | $1,250,000 | $1,175,000 | $1,070,750 | 86% | 65 |
| Home/Estate | 3621 San Pedro Lane | 3 | 2.5 | $1,050,000 | $1,050,000 | $1,025,000 | 98% | 84 |
| Condo/Co-Op | 988 Miramonte Dr 6 | 2 | 1.5 | $685,000 | $639,000 | $600,000 | 88% | 105 |
| Home/Estate | 218 W ANAPAMU ST | 7 | 5 | $1,795,000 | $1,695,000 | $1,650,000 | 92% | 51 |
| Home/Estate | 3711 Lido Way | 3 | 2 | $949,000 | $885,000 | $865,000 | 91% | 41 |
| Home/Estate | 3775 PESCADERO DR | 3 | 2 | $1,049,000 | $1,049,000 | $1,038,500 | 99% | 21 |
| Home/Estate | 2116 CLIFF DR | 3 | 2 | $1,045,000 | $1,045,000 | $1,100,000 | 105% | 0 |
| Home/Estate | 2552 CRESCENT AVE | 2 | 2 | $799,000 | $799,000 | $765,000 | 96% | 95 |
| Condo/Co-Op | 114 W PUEBLO ST. | 3 | 2.5 | $1,200,000 | $1,150,000 | $1,100,000 | 92% | 70 |
| Home/Estate | 116 W Los Olivos St D | 3 | 2.5 | $1,850,000 | $1,799,000 | $1,720,000 | 93% | 179 |
| Condo/Co-Op | 105 W De La Guerra St | 2 | 2.5 | $1,595,000 | $1,595,000 | $1,633,000 | 102% | 58 |
| Condo/Co-Op | 519 W PUEBLO ST A | 3 | 2 | $715,000 | $697,000 | $680,000 | 95% | 89 |
LET US CREATE A CUSTOM MARKETING PLAN FOR YOUR PROPERTY
| GOLETA SOUTH | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % | DAYS |
| Condo/Co-Op | 149 ELLWOOD STATION | 2 | 2.5 | $575,000 | $575,000 | $575,000 | 100% | 9 |
| Condo/Co-Op | 5514 ARMITOS AVE 64 | 2 | 1 | $449,000 | $449,000 | $439,000 | 98% | 27 |
| Home/Estate | 351 Rosemead Ave | 3 | 2 | $859,000 | $800,000 | $775,000 | 90% | 259 |
| Home/Estate | 455 REED CT | 5 | 3 | $1,019,000 | $959,000 | $955,000 | 94% | 103 |
| Condo/Co-Op | 33 Dearborn Pl 40 | 1 | 1 | $350,000 | $350,000 | $348,000 | 99% | 81 |
| Home/Estate | 1095 Vista De La Mesa | 3 | 2.5 | $1,695,000 | $1,695,000 | $1,695,000 | 100% | 76 |
| PUD | 1095 Vista De La Mesa | 3 | 2.5 | $1,695,000 | $1,695,000 | $1,695,000 | 100% | 76 |
| Condo/Co-Op | 552 Sweet Rain Pl | 3 | 2.5 | $749,000 | $729,000 | $715,000 | 95% | 36 |
| Home/Estate | 650 Ripley St | 3 | 2 | $799,000 | $799,000 | $790,000 | 99% | 6 |
| Home/Estate | 5256 James Rd | 4 | 3 | $1,275,000 | $1,275,000 | $1,262,500 | 99% | 4 |
| PUD | 506 High Grove Ave | 4 | 3 | $1,095,000 | $1,095,000 | $1,095,000 | 100% | 6 |
| Condo/Co-Op | 523 CARRIAGE HILL CT | 3 | 3 | $1,095,000 | $1,049,500 | $1,000,000 | 91% | 123 |
| Home/Estate | 5154 Rhoads Ave | 4 | 2 | $899,000 | $880,000 | $850,000 | 95% | 93 |
| Home/Estate | 7130 Marymount Way | 4 | 2 | $969,000 | $969,000 | $930,000 | 96% | 74 |
| Mobile Hm. | 7465 HOLLISTER AVE 323 | 2 | 2 | $239,000 | $239,000 | $239,000 | 100% | 28 |
| GOLETA NORTH | ADDRESS | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % | DAYS |
| Home/Estate | 4979 La Ramada Dr | 5 | 3 | $1,195,000 | $1,195,000 | $1,189,500 | 100% | 14 |
| Mobile Hm. | 4280 Calle Real 23 | 3 | 2 | $319,500 | $319,500 | $300,000 | 94% | 18 |
| Home/Estate | 4842 Via Los Santos | 4 | 3.5 | $2,249,000 | $2,249,000 | $2,125,000 | 94% | 9 |
| Mobile Hm. | 340 Old Mill Road 88 | 2 | 2 | $259,000 | $249,000 | $235,000 | 91% | 46 |
| Home/Estate | 5169 Walnut Park Drive | 3 | 2 | $869,000 | $869,000 | $835,000 | 96% | 1 |
| Home/Estate | 4698 Granada Way | 4 | 4 | $1,995,000 | $1,995,000 | $1,895,000 | 95% | 0 |
| Home/Estate | 810 POINSETTIA WAY | 3 | 4 | $1,765,000 | $1,677,000 | $1,635,000 | 93% | 118 |
| Mobile Hm. | 4326 Calle Real 87 | 2 | 1 | $149,000 | $154,000 | $152,000 | 102% | 104 |
| Home/Estate | 7849 Langlo Ranch Rd | 3 | 2 | $849,000 | $760,000 | $700,000 | 82% | 117 |
| PUD | 109 Campo Vista Lane | 4 | 2.5 | $879,000 | $849,000 | $831,000 | 95% | 98 |
| Mobile Hm. | 333 OLD MILL RD #310 | 2 | 2 | $219,000 | $219,000 | $217,000 | 99% | 97 |
| Condo/Co-Op | 321 Moreton Bay Ln 3 | 3 | 2 | $579,000 | $549,000 | $539,000 | 93% | 86 |
| Home/Estate | 6250 Avenida Gorrion Ct | 5 | 3 | $1,099,000 | $999,000 | $942,000 | 86% | 86 |
| Mobile Hm. | 7368 Hollister Ave. 43 | 2 | 1 | $129,000 | $120,000 | $105,000 | 81% | 84 |
| Mobile Hm. | 4280 Calle Real 90 | 2 | 1 | $159,000 | $159,000 | $152,000 | 96% | 3 |
| Home/Estate | 730 Kristen Ct | 4 | 2 | $999,000 | $999,000 | $1,030,000 | 103% | 2 |
| Condo/Co-Op | 280 N FAIRVIEW AVE 2 | 2 | 2 | $518,875 | $518,875 | $510,000 | 98% | 48 |
| Mobile Hm. | 4280 Calle Real 62 | 2 | 2 | $199,000 | $199,000 | $185,000 | 93% | 34 |
| Ranch/Farm | 10810 CALLE REAL | 3 | 3 | $3,950,000 | $2,999,000 | $2,900,000 | 73% | 301 |
| Mobile Hm. | 340 Old Mill Road 122 | 2 | 2 | $434,500 | $419,000 | $380,000 | 87% | 266 |
| Home/Estate | 4517 Via Clarice | 3 | 3 | $2,795,000 | $2,395,000 | $2,200,000 | 79% | 180 |
| Home/Estate | 7101 Madera Dr | 3 | 1.5 | $799,000 | $770,000 | $747,000 | 93% | 139 |
| Home/Estate | 1084 Via Regina | 3 | 2 | $949,000 | $869,000 | $845,000 | 89% | 91 |
| Condo/Co-Op | 251 MORETON BAY LN 2 | 2 | 2 | $519,900 | $509,900 | $509,000 | 98% | 63 |
| Home/Estate | 4595 Camino Molinero | 3 | 3 | $1,995,000 | $1,895,000 | $1,793,500 | 90% | 50 |
| Home/Estate | 5617 BERKELEY RD. | 3 | 2 | $850,000 | $850,000 | $840,000 | 99% | 53 |
| Home/Estate | 4856 LOOKOUT ROAD | 3 | 2 | $889,000 | $889,000 | $889,000 | 100% | 6 |
AUGUST 2007 SALES REPORT
BROUGH TO YOU BY
RICHARD MANN
COLDWELL BANKER
(805) 689-5978
www.RichardMann.com
richard@richardmann.com
[%asset_65%]
| Inventory Snapshot in: Santa Barbara/Montecito | |||||||||||||||||||||||||||||||||||
|
Go to www.RichardMann.com to:
To Unsubscribe from Future E-mail Newsletters:
If you are no longer interested in receiving newsletters from Richard Mann, you may unsubscribe at any time by visiting [%unsubscribe%] or by clicking here. Your removal request will be processed immediately.