[%asset_60%] MAY 2007 SALES REPORT
BROUGH TO YOU BY
RICHARD MANN
COLDWELL BANKER
(805) 689-5978
www.RichardMann.com
richard@richardmann.com

Thank you for your continued interest in Richard Mann's monthly sales report newsletter. This newsletter contains a summary of all homes sold within Santa Barbara County during May. If you are no longer interested in receiving newsletters from Richard, please see the instructions at the end of this e-mail.

Book Section MONTECITO BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Home/Estate 434 NICHOLAS LN 4 3 $2,150,000 $2,150,000 $2,100,000 98% 0
Home/Estate 197 Canon View Rd 2 2 $999,000 $725,000 $675,000 68% 215
Home/Estate 2785 EAST VALLEY RD 6 7.5 $8,200,000 $6,500,000 $6,300,000 77% 203
Home/Estate 667 Juan Crespi Ln 4 6 $4,375,000 $4,375,000 $4,225,000 97% 240
Home/Estate 205 Hot Springs Rd 2 2 $3,300,000 $2,500,000 $2,000,000 61% 141
Home/Estate 1905 San Leandro Lane 3 3 $1,795,000 $1,695,000 $1,600,000 89% 153
Home/Estate 900 HOT SPRINGS RD 6 9.5 $19,900,000 $19,900,000 $18,000,000 90% 60
Home/Estate 351 Ridgecrest Dr 3 2.5 $2,495,000 $2,475,000 $2,435,000 98% 126
Condo/Co-Op 1363 Plaza De Sonadores 1 1 $950,000 $950,000 $895,000 94% 68
Home/Estate 305 Sierra Vista Rd 2 2 $1,395,000 $1,395,000 $1,320,000 95% 55
Home/Estate 537 Hodges Ln 3 3.5 $2,945,000 $2,795,000 $2,640,000 90% 108
Home/Estate 2757 Macadamia Lane 4 3 $2,395,000 $2,395,000 $2,325,000 97% 21
Condo/Co-Op 1220 Coast Village Rd. 303 2 2 $900,000 $900,000 $900,000 100% 0
Home/Estate 1853 San Leandro Ln 3 4 $2,995,000 $2,995,000 $2,775,000 93% 67
Home/Estate 201 Sierra Vista Rd 3 2 $1,399,000 $1,399,000 $1,399,000 100% 13
Home/Estate 823 SUMMIT RD 4 3 $1,975,000 $1,975,000 $1,965,000 99% 9
Home/Estate 732 SANTECITO DR 3 2 $2,285,000 $2,285,000 $2,200,000 96% 35
Home/Estate 2709 MACADAMIA LN 4 3 $2,250,000 $2,250,000 $1,925,000 86% 60
Home/Estate 1420 East Valley Road 6 8 $4,785,000 $4,785,000 $4,950,000 103% 2
Home/Estate 526 Las Fuentes Dr. 3 4 $3,750,000 $3,750,000 $3,500,000 93% 17
Home/Estate 684 ASHLEY RD 5 6 $3,485,000 $3,485,000 $3,300,000 95% 1
Condo/Co-Op 1305 Plaza Pacifica 2 2 $5,000,000 $5,000,000 $5,000,000 100% 0
Home/Estate 759 Via Manana 4 5 $7,350,000 $7,350,000 $7,350,000 100% 0
Condo/Co-Op 1930 N JAMESON LANE B 3 2 $849,000 $849,000 $800,000 94% 98
Home/Estate 1630 East Mountain Drive 4 6 $12,150,000 $10,900,000 $9,400,000 77% 455

Book Section HOPE RANCH BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Home/Estate 4353 Marina Dr 5 4.5 $14,500,000 $14,500,000 $12,650,000 87% 224
Home/Estate 4347 Marina Dr 5 5.5 $8,250,000 $8,250,000 $7,500,000 91% 74
Home/Estate 4187 Creciente Dr 5 8 $10,950,000 $10,950,000 $10,500,000 96% 16
Home/Estate 4545 Via Esperanza 3 3.5 $4,200,000 $4,200,000 $5,100,000 121% 23

PLEASE CALL ME IF YOU HAVE ANY QUESTIONS ABOUT MY CURRENT LISTINGS:

MONTECITO OCEAN VIEW SPLENDOR - NEW PRICE
Click here to view this property at RichardMann.com
Offered at $2,475,000

Enjoy spectacular ocean, island and city views from this two level newly remodeled residence.  Expansive windows and wrap around deck to take in the view, bamboo floors throughout, lovely kitchen with granite counters and Viking appliances, and living room with vaulted ceiling and slate fireplace.  Spacious closets with built-ins, guest apartment or office with full bath and new landscaping.

CHARMING SANTA BARBARA CONDO - NEWLY OFFERED
Click here to view this property at RichardMann.com
Offered at $795,000

Nestled in the quiet neighborhood of Casa De La Cumbre, you will find this bright and airy three bedroom two bath condominium. This spacious unit boasts an attached two car garage, washer/dryer, gated front patio and lovely private fenced yard in rear with fruit trees and stunning mountain views. Enjoy the community pool, spa and clubhouse which are conveniently located next to the unit.

Book Section CARPINTERIA BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Condo/Co-Op 3375 Foothill Rd 814 2 2 $895,000 $795,000 $725,000 81% 331
Condo/Co-Op 130 ASH AVE 18 1 1 $519,000 $465,000 $450,000 87% 136
Home/Estate 4545 EL CARRO LN 3 2 $829,000 $799,000 $755,000 91% 87
Home/Estate 2418 Golden Gate Ave 3 2 $1,699,000 $1,659,000 $1,625,000 96% 131
Home/Estate 2127 Summerland Heights  3 4 $2,950,000 $2,950,000 $2,775,000 94% 3
Moblie Hm. 3950 Via Real #164 2 2 $270,000 $249,500 $225,000 83% 42
Condo/Co-Op 4297 Carpinteria Avenue 15 2 3 $699,900 $658,000 $650,000 93% 37
Condo/Co-Op 5455 EIGHTH ST 25 3 2 $595,000 $595,000 $535,000 90% 27

Book Section EAST OF STATE BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Home/Estate 197 Canon View Rd 2 2 $999,000 $725,000 $675,000 68% 149
Home/Estate 1616 Hillcrest Rd 4 4.5 $2,198,000 $1,899,000 $1,880,000 86% 240
Home/Estate 796 Charlotte Ln 3 3 $1,695,000 $1,495,000 $1,375,000 81% 216
Condo/Co-Op 216 E. Figueroa Street 2 2 $1,999,500 $1,750,000 $1,595,000 80% 225
Home/Estate 1237 E Cota 3 2.5 $2,760,000 $1,395,000 $1,360,000 49% 247
Home/Estate 1237 E Cota 3 2.5 $1,545,000 $1,395,000 $1,360,000 88% 248
Home/Estate 918 N Nopal Street 2 1 $779,000 $685,000 $650,000 83% 201
Home/Estate 1032 Olive St 3 1 $1,395,000 $1,175,000 $1,175,000 84% 207
Home/Estate 2774 Las Encinas Rd 3 2 $1,375,000 $1,375,000 $1,200,000 87% 161
Condo/Co-Op 3663 San Remo Dr. 1A 2 2 $599,000 $569,000 $560,000 93% 179
Home/Estate 1857 E LAS TUNAS RD 3 2 $2,050,000 $1,950,000 $1,690,000 82% 125
Condo/Co-Op 2644 STATE ST 23 2 2 $699,900 $685,000 $665,000 95% 59
Condo/Co-Op 1318 Anacapa St 2 2.5 $1,300,000 $1,300,000 $1,200,000 92% 73
Condo/Co-Op 1430 Laguna St A 2 2 $1,175,000 $1,175,000 $1,150,000 98% 68
Home/Estate 407 E Alamar Ave 2 1 $899,000 $899,000 $850,000 95% 138
Home/Estate 925 East Cota 3 2 $749,000 $725,000 $725,000 97% 178
Home/Estate 1030 Crestwood Pl 3 2 $949,000 $949,000 $955,000 101% 10
Home/Estate 325 E CANON PERDIDO  2 1 $895,000 $875,000 $828,000 93% 46
Condo/Co-Op 4029 Invierno A 2 2 $629,000 $629,000 $619,000 98% 71
Condo/Co-Op 821 Laguna St. #D 2 2.5 $995,000 $995,000 $1,010,000 102% 4
Home/Estate 1218 E De La Guerra Street 3 2 $1,250,000 $1,250,000 $1,200,000 96% 3
Home/Estate 1010 Garcia Rd 3 3 $2,775,000 $2,775,000 $2,450,000 88% 71
Condo/Co-Op 333 Por La Mar Cir 1 1 $685,000 $650,000 $635,000 93% 35
Home/Estate 312 Sherman Road 3 2 $1,279,000 $1,279,000 $1,250,000 98% 20
Home/Estate 271 LEE DR 3 2 $899,000 $899,000 $899,000 100% 5
Home/Estate 116 Conejo Rd 3 2.5 $1,950,000 $1,950,000 $1,950,000 100% 7
Home/Estate 2864 Glendessary Ln 2 2 $1,350,000 $1,350,000 $1,385,000 103% 13
Home/Estate 1140 Palomino Rd 3 2 $1,250,000 $1,250,000 $1,212,000 97% 8
Home/Estate 2849 Verde Vista Dr 2 1 $899,000 $899,000 $889,000 99% 17
Home/Estate 823 Summit Rd 4 3 $1,975,000 $1,975,000 $1,965,000 99% 14
Home/Estate 933 Yanonali St E 2 1 $625,000 $625,000 $625,000 100% 9
Home/Estate 326 N Ontare Rd 3 3 $1,149,000 $1,149,000 $1,130,000 98% 23
Home/Estate 34 S. Voluntario Street 2 1 $799,000 $799,000 $799,000 100% 8
Condo/Co-Op 743 E ANAPAMU ST 2 2.5 $1,329,000 $1,329,000 $1,315,000 99% 27
Home/Estate 602 CALLE RINCONADA 4 3 $1,449,000 $1,449,000 $1,436,250 99% 23
Home/Estate 912 N HOPE AVE 4 3 $1,099,000 $999,000 $960,000 87% 17
Condo/Co-Op 1130 Laguna St 2 2 $929,000 $929,000 $929,000 100% 3
Home/Estate 1766 Prospect Ave 2 2 $1,075,000 $1,075,000 $1,075,000 100% 6
Condo/Co-Op 739 E ANAPAMU ST 1 2 $899,000 $899,000 $899,000 100% 1
Condo/Co-Op 737 Anapamu St E 1 2 $929,000 $929,000 $929,000 100% 27
Home/Estate 5308 ORCHARD PARK LN 3 2 $1,018,000 $1,018,000 $1,010,000 99% 8
Home/Estate 1725 Laguna St 3 2 $1,395,000 $1,395,000 $1,325,000 95% 12
Home/Estate 1725 LAGUNA ST 3 2 $1,395,000 $1,395,000 $1,325,000 95% 12
Condo/Co-Op 853 Cieneguitas 2 2 $630,000 $630,000 $630,000 100% 12

PLEASE VISIT

WWW.RICHARDMANN.COM

FOR MORE INFORMATION

Book Section WEST OF STATE BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Condo/Co-Op 1217 Stonecreek Rd. F 2 2 $625,000 $559,000 $539,000 86% 268
Condo/Co-Op 101 Oceano Av 12 2 2 $839,000 $799,000 $762,000 91% 82
Condo/Co-Op 868 Highland Drive Unit 1 2 2 $679,000 $659,000 $645,000 95% 95
Condo/Co-Op 407 Pedregosa St. 10 2 2 $649,000 $605,000 $602,000 93% 103
Home/Estate 1416 Robbins St 4 2 $965,000 $949,000 $900,000 93% 89
Home/Estate 310 Yanonali St W 2 2 $1,149,000 $1,129,000 $1,129,000 98% 153
Home/Estate 1727 Hillside Rd 2 1 $799,000 $799,000 $750,000 94% 56
Condo/Co-Op 216 REEF CT 2 1.5 $779,500 $739,000 $719,000 92% 53
Home/Estate 660 Roberto Ave 3 3 $1,850,000 $1,895,000 $1,850,000 100% 20
Home/Estate 420 Terrace Rd 2 1 $895,000 $895,000 $860,000 96% 6
Condo/Co-Op 961 Miramonte 3 2 1.5 $669,500 $669,500 $665,000 99% 11
Home/Estate 2923 Lomita Rd 2 1 $935,000 $935,000 $910,000 97% 29
Home/Estate 437 Wyola Rd 3 2 $1,395,000 $1,395,000 $1,300,000 93% 0
Condo/Co-Op 22 W Constance Ave 1 2 2 $580,000 $560,000 $550,000 95% 93
Moblie Hm. 4025 State Street 40 2 2 $215,000 $215,000 $207,500 97% 22
Home/Estate 1716 Pampas Ave 2 1 $765,000 $765,000 $763,000 100% 2
Home/Estate 618 Castillo St 3 3 $1,470,000 $1,470,000 $1,375,000 94% 29
Condo/Co-Op 281 CALLE ESPERANZA 3 3 $939,000 $899,000 $869,000 93% 54
Condo/Co-Op 1050 VISTA DEL PUEBLO 8 2 1.5 $619,000 $619,000 $619,000 100% 26
Home/Estate 1235 MANITOU ROAD 3 3 $839,000 $839,000 $835,000 100% 11
Home/Estate 1331 San Rafael St 3 1 $1,398,000 $1,398,000 $1,398,000 100% 0

LET US CREATE A CUSTOM MARKETING PLAN FOR YOUR PROPERTY

Book Section GOLETA SOUTH BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Home/Estate 133 Santa Ana Ave. 3 2 $949,000 $949,000 $923,000 97% 170
Condo/Co-Op 7636 Hollister Ave 362 2 2 $565,000 $529,000 $499,000 88% 182
Condo/Co-Op 574 Mills Way 2 1.5 $549,000 $525,000 $515,000 94% 111
Condo/Co-Op 483 Linfield Place B 2 1 $529,000 $515,000 $485,000 92% 99
Moblie Hm. 945 Ward Dr. 47 2 2 $425,000 $399,000 $353,000 83% 184
Home/Estate 5667 Gato Ave 4 1.5 $799,000 $799,000 $800,000 100% 90
Home/Estate 5050 Via Lara Ln 4 3 $1,295,000 $1,295,000 $1,275,000 98% 36
Home/Estate 587 HALKIRK ST 3 2 $879,000 $859,000 $840,000 96% 75
Home/Estate 595 LOS FELIZ DR 3 2 $1,129,000 $1,129,000 $1,134,000 100% 5
Condo/Co-Op 41 DEARBORN PL 73 1 1 $367,000 $367,000 $360,000 98% 66
Moblie Hm. 4280 Calle Real 61 1 1 $149,500 $149,500 $120,000 80% 60
Home/Estate 924 Via Brocha 3 2 $1,049,000 $1,049,000 $950,000 91% 28
Moblie Hm. 7465 Hollister Street 223 2 1 $139,000 $139,000 $101,000 73% 63
Condo/Co-Op 5514 Armitos 49 2 1 $574,900 $474,900 $450,000 78% 51
Condo/Co-Op 5290 OVERPASS RD 22 1 1 $469,900 $469,900 $465,000 99% 6
Home/Estate 5145 RHOADS AVE 4 2 $879,000 $825,000 $826,000 94% 40
Home/Estate 208 Daytona Dr 4 2 $879,000 $879,000 $840,000 96% 0
Moblie Hm. 7465 Hollister Ave 237 2 2 $229,000 $229,000 $200,000 87% 15
Home/Estate 1330 ORCHID DR 4 3 $2,649,000 $2,649,000 $2,550,000 96% 34
Condo/Co-Op 314 La Salle Rd 3 2.5 $757,900 $757,900 $743,250 98% 38
Home/Estate 688 La Roda Ave 3 2 $799,900 $799,900 $780,000 98% 9
Home/Estate 5025 Sungate Ranch Road 3 2.5 $1,065,000 $1,065,000 $1,045,000 98% 22
PUD 1035 SANDPIPER LN 4 3 $1,050,000 $1,050,000 $1,075,000 102% 25

Book Section GOLETA NORTH BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Moblie Hm. 30 Winchester Canyon 38 2 2 $290,000 $250,000 $245,000 84% 341
Condo/Co-Op 206 Moreton Bay Lane 2 2 1 $537,000 $537,000 $530,000 99% 231
PUD 733 Cathedral Pointe Ln 4 3 $1,385,000 $1,385,000 $1,345,500 97% 132
Condo/Co-Op 7602 HOLLISTER AVE 302 2 2 $579,000 $549,000 $530,000 92% 165
Home/Estate 285 VEREDA LEYENDA 3 3 $1,449,000 $1,349,000 $1,300,000 90% 112
Home/Estate 427 Los Verdes Dr 3 2 $1,049,000 $999,000 $950,000 91% 82
Home/Estate 968 Via Los Padres 4 6 $3,395,000 $3,395,000 $3,395,000 100% 7
Home/Estate 4834 Via Los Santos 4 4 $2,595,000 $2,595,000 $2,480,000 96% 7
Home/Estate 58 Touran Ln 4 2.5 $1,199,900 $1,199,900 $1,150,000 96% 80
Condo/Co-Op 231 MORETON BAY LN 2 2 2 $569,000 $569,000 $569,000 100% 8
Condo/Co-Op 5380 Traci Drive 1 1 $529,000 $529,000 $525,000 99% 37
Home/Estate 5635 Cielo Ave 4 3.5 $1,538,000 $1,538,000 $1,508,000 98% 6
Home/Estate 4581 Via Maria 5 3 $2,395,000 $2,395,000 $2,375,000 99% 22
Moblie Hm. 4280 Calle Real 2 2 $179,000 $179,000 $168,000 94% 5
Home/Estate 5308 Orchard Park Ln 3 2 $1,018,000 $1,018,000 $1,010,000 99% 8
Moblie Hm. 340 Old Mill Rd 131 2 2 $359,000 $359,000 $320,000 89% 14
Home/Estate 6278 Avenida Ganso 3 2 $810,000 $810,000 $810,000 100% 3
Condo/Co-Op 4400 Shadow Hills Circle L 2 2 $1,050,000 $1,050,000 $1,000,000 95% 25
Condo/Co-Op 420 Camino del Remedio D 1 1 $193,200 $193,200 $193,200 100% 27

MAY 2007 SALES REPORT
BROUGH TO YOU BY
RICHARD MANN
COLDWELL BANKER
(805) 689-5978
www.RichardMann.com
richard@richardmann.com

[%asset_59%]

Inventory Snapshot in: Santa Barbara/Montecito
  1st Qtr 2nd Qtr 3rd Qtr  4th Qtr 
2002 507/161 445/148 515/169 570/168
2003 515/150 559/158 526/160 454/133
2004 366/122 496/144 546/147 454/131
2005 453/115 545/115 649/119 648/123
2006 623/124 864/158 1028/166 914/158
2007 737/133      

Go to www.RichardMann.com to:

To Unsubscribe from Future E-mail Newsletters:
If you are no longer interested in receiving newsletters from Richard Mann, you may unsubscribe at any time by visiting [%unsubscribe%] or by clicking here. Your removal request will be processed immediately.