| [%asset_58%] | APRIL 2007 SALES REPORT BROUGH TO YOU BY RICHARD MANN COLDWELL BANKER (805) 689-5978 www.RichardMann.com richard@richardmann.com |
Thank you for your continued interest in Richard Mann's monthly sales report newsletter. This newsletter contains a summary of all homes sold within Santa Barbara County during April. If you are no longer interested in receiving newsletters from Richard, please see the instructions at the end of this e-mail.
| Book Section | MONTECITO | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % | DAYS |
Home/Estate |
1514 SINALOA DR | 5 | 3.5 | $3,750,000 | $3,550,000 | $3,400,000 | 91% | 345 |
| Home/Estate | 2039 Boundary Dr | 3 | 4.5 | $3,900,000 | $3,295,000 | $3,225,000 | 83% | 265 |
| Home/Estate | 134 LA VUELTA RD | 4 | 3 | $2,325,000 | $1,895,000 | $1,800,000 | 77% | 135 |
| Condo/Co-Op | 1220 COAST VILL. 108 | 2 | 2 | $1,049,000 | $999,999 | $1,000,000 | 95% | 34 |
| Home/Estate | 720 El Bosque Rd | 4 | 5 | $6,495,000 | $5,950,000 | $5,495,000 | 85% | 189 |
| Home/Estate | 2110 East Valley Rd | 4 | 6 | $5,200,000 | $4,950,000 | $4,500,000 | 87% | 151 |
| Home/Estate | 188 Tiburon Bay Ln | 5 | 7 | $5,995,000 | $5,995,000 | $5,800,000 | 97% | 26 |
| Home/Estate | 57 Humphrey Road | 3 | 3 | $2,575,000 | $2,575,000 | $2,460,000 | 96% | 191 |
| Condo/Co-Op | 1350 PLAZA PACIFICA | 2 | 3 | $1,895,000 | $1,895,000 | $1,800,000 | 95% | 28 |
| Home/Estate | 1630 N JAMESON LN | 6 | 5 | $2,595,000 | $2,595,000 | $2,000,000 | 77% | 53 |
| Home/Estate | 1590 Miramar Ln | 4 | 3 | $2,300,000 | $2,000,000 | $1,850,000 | 80% | 108 |
| Home/Estate | 101 Rametto Rd | 5 | 7 | $5,480,000 | $4,250,000 | $3,762,141 | 69% | 154 |
| Home/Estate | 1969 Boundary Drive | 3 | 4.5 | $4,400,000 | $4,400,000 | $4,500,000 | 102% | 99 |
| PUD | 1473 ISABELLA LANE | 3 | 3.5 | $2,500,000 | $2,500,000 | $2,325,000 | 93% | 150 |
| Home/Estate | 891 Toro Canyon | 3 | 3 | $4,450,000 | $4,450,000 | $4,137,000 | 93% | 118 |
| Home/Estate | 855 Hope Ave N | 0 | $822,900 | $822,900 | $881,000 | 107% | 12 | |
| Home/Estate | 727 Alston | 3 | 2 | $1,795,000 | $1,749,000 | $1,700,000 | 95% | 29 |
| Home/Estate | 1510 Sinaloa Dr | 3 | 3 | $2,375,000 | $2,250,000 | $1,980,000 | 83% | 46 |
| Home/Estate | 2866 EAST VALLEY RD | 3 | 3 | $2,250,000 | $2,250,000 | $2,100,000 | 93% | 49 |
| Home/Estate | 1475 Jennilsa Ln | 3 | 3 | $2,279,000 | $2,279,000 | $2,150,000 | 94% | 37 |
| Home/Estate | 758 Via Manana | 4 | 4 | $4,395,000 | $4,295,000 | $4,240,000 | 96% | 63 |
| Home/Estate | 1379 SCHOOL HOUSE | 4 | 3.5 | $3,375,000 | $3,375,000 | $3,340,000 | 99% | 18 |
| Home/Estate | 2148 PIEDRAS DR | 3 | 3 | $3,600,000 | $3,600,000 | $3,600,000 | 100% | 22 |
| Home/Estate | 694 Circle Dr | 3 | 2 | $1,200,000 | $1,200,000 | $1,231,000 | 103% | 9 |
| Home/Estate | 124 Pomar Ln | 3 | 0 | $3,250,000 | $3,250,000 | $3,275,000 | 101% | 19 |
| Home/Estate | 1278 Mesa Road | 2 | 2 | $3,200,000 | $3,200,000 | $3,200,000 | 100% | 1 |
| Home/Estate | 511 Las Fuentes Dr | 3 | 5 | $3,995,000 | $3,995,000 | $3,800,000 | 95% | 0 |
| Home/Estate | 670 El Bosque Rd | 4 | 4.5 | $4,200,000 | $4,200,000 | $4,000,000 | 95% | 247 |
| Book Section | HOPE RANCH | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % | DAYS |
| Home/Estate | 4591 Vieja Dr | 4 | 2.5 | $2,195,000 | $2,195,000 | $2,150,000 | 98% | 5 |
| Home/Estate | 4380 LLANO AVE | 5 | 7.5 | $7,950,000 | $6,950,000 | $7,335,000 | 92% | 436 |
| Home/Estate | 1126 ESTRELLA DR | 4 | 2.5 | $2,795,000 | $1,999,999 | $1,875,000 | 67% | 501 |
PLEASE CALL ME IF YOU HAVE ANY QUESTIONS ABOUT MY CURRENT LISTINGS:
MONTECITO OCEAN VIEW SPLENDOR - NEW PRICE
Click here to view this property at RichardMann.com
Offered at $2,475,000
Enjoy spectacular ocean, island and city views from this two level newly remodeled residence. Expansive windows and wrap around deck to take in the view, bamboo floors throughout, lovely kitchen with granite counters and Viking appliances, and living room with vaulted ceiling and slate fireplace. Spacious closets with built-ins, guest apartment or office with full bath and new landscaping.
CHARMING SANTA BARBARA CONDO - NEWLY OFFERED
Click here to view this property at RichardMann.com
Offered at $795,000
Nestled in the quiet neighborhood of Casa De La Cumbre, you will find this bright and airy three bedroom two bath condominium. This spacious unit boasts an attached two car garage, washer/dryer, gated front patio and lovely private fenced yard in rear with fruit trees and stunning mountain views. Enjoy the community pool, spa and clubhouse which are conveniently located next to the unit.
| Book Section | CARPINTERIA | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % | DAYS |
| Home/Estate | 6334 VIA REAL | 3 | 2.5 | $2,095,000 | $1,895,000 | $1,895,000 | 90% | 404 |
| Home/Estate | 255 Lambert Rd | 4 | 3 | $6,750,000 | $6,750,000 | $6,400,000 | 95% | 358 |
| Home/Estate | 7440 Shepard Mesa Rd. | 3 | 2 | $1,450,000 | $1,320,000 | $1,165,000 | 80% | 194 |
| Moblie Hm. | 5700 VIA REAL 45 | 1 | 1 | $114,000 | $99,000 | $95,000 | 83% | 317 |
| Condo/Co-Op | 4950 Sandyland Rd 126 | 1 | 1 | $499,000 | $479,000 | $450,000 | 90% | 224 |
| Condo/Co-Op | 1266 Cravens 2 Ln | 3 | 2.5 | $865,000 | $865,000 | $850,000 | 98% | 109 |
| Moblie Hm. | 4400 Carpinteria Ave 36 | 2 | 1 | $169,500 | $169,500 | $162,000 | 96% | 62 |
| Condo/Co-Op | 1220 FRANCISCAN CT #1 | 2 | 1 | $535,000 | $499,000 | $490,000 | 92% | 105 |
| Home/Estate | 5420 Hales Ln | 4 | 2 | $950,000 | $899,000 | $880,000 | 93% | 50 |
| Ranch/Farm | 0 CASITAS PASS RD | 3 | 3.1 | $27,500,000 | $27,500,000 | $24,869,323 | 90% | 17 |
| Condo/Co-Op | 4826 Sawyer Ave | 2 | 2 | $669,000 | $629,000 | $629,000 | 94% | 41 |
| Moblie Hm. | 5750 Via Real 308 | 2 | 2 | $199,000 | $198,500 | $193,000 | 97% | 1 |
| Home/Estate | 555 Concha Loma Drive | 4 | 3 | $2,200,000 | $2,100,000 | $1,900,000 | 86% | 26 |
| Condo/Co-Op | 4836 SAWYER AVE | 3 | 2 | $719,000 | $719,000 | $685,000 | 95% | 15 |
| Moblie Hm. | 3950 Via Real 69 | 2 | 2 | $234,900 | $234,900 | $227,000 | 97% | 26 |
| Book Section | EAST OF STATE | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % | DAYS |
| Home/Estate | 1825 Stanwood Dr | 3 | 2.5 | $1,459,000 | $1,249,000 | $1,200,000 | 82% | 276 |
| Home/Estate | 2627 Montrose Pl | 3 | 2 | $1,695,000 | $1,495,000 | $1,450,000 | 86% | 252 |
| Home/Estate | 943 Jimeno Rd | 4 | 3 | $1,795,000 | $1,695,000 | $1,695,000 | 94% | 186 |
| Home/Estate | 822 Nopal St N | 7 | 3 | $1,149,500 | $1,049,000 | $1,066,500 | 93% | 203 |
| Home/Estate | 419 East Sola | 6 | 4 | $1,460,000 | $1,250,000 | $1,200,000 | 82% | 187 |
| Condo/Co-Op | 2745 Miradero Drive | 3 | 2 | $895,000 | $849,000 | $800,000 | 89% | 205 |
| Condo/Co-Op | 286 N LA CUMBRE RD | 3 | 2.5 | $995,000 | $995,000 | $989,000 | 99% | 45 |
| Home/Estate | 1915 Las Tunas Road | 7 | 8 | $8,950,000 | $8,950,000 | $9,300,000 | 104% | 46 |
| Home/Estate | 1010 E HALEY ST | 2 | 1 | $729,000 | $729,000 | $699,000 | 96% | 39 |
| Condo/Co-Op | 661 Del Parque #D | 2 | 2 | $1,750,000 | $1,599,000 | $1,625,000 | 93% | 33 |
| Home/Estate | 661 Del Parque #D | 2 | 2 | $1,750,000 | $1,599,000 | $1,625,000 | 93% | 33 |
| Home/Estate | 30 Las Alturas Cir | 3 | 3.5 | $2,850,000 | $2,590,000 | $2,350,000 | 82% | 96 |
| Home/Estate | 2675 Gibraltar Rd | 3 | 3 | $1,995,000 | $1,995,000 | $1,850,000 | 93% | 119 |
| Home/Estate | 101 Rametto Rd | 5 | 7 | $5,480,000 | $4,250,000 | $3,762,141 | 69% | 154 |
| Home/Estate | 2130 State Street | 4 | 2.5 | $1,785,000 | $1,699,000 | $1,635,000 | 92% | 87 |
| Home/Estate | 2929 Ventura Dr | 3 | 2 | $1,295,000 | $1,295,000 | $1,260,000 | 97% | 25 |
| Home/Estate | 3822 Sunset Rd | 3 | 3 | $1,749,000 | $1,679,000 | $1,605,000 | 92% | 34 |
| Home/Estate | 30 E Calle Laureles | 3 | 2 | $1,079,000 | $1,049,000 | $970,000 | 90% | 169 |
| Home/Estate | 40 EL CIELITO RD | 4 | 3 | $2,195,000 | $2,195,000 | $2,050,000 | 93% | 58 |
| Condo/Co-Op | 2747 MIRADERO DR | 3 | 2 | $959,000 | $959,000 | $965,000 | 101% | 26 |
| Condo/Co-Op | 661 Del Parque #C | 3 | 2 | $1,620,000 | $1,620,000 | $1,620,000 | 100% | 9 |
| Home/Estate | 661 Del Parque #C | 3 | 2 | $1,620,000 | $1,620,000 | $1,620,000 | 100% | 9 |
| Condo/Co-Op | 3617 San Remo | 3 | 2 | $899,000 | $859,000 | $817,500 | 91% | 121 |
| Home/Estate | 516 E Micheltorena St | 3 | 2 | $1,465,000 | $1,465,000 | $1,475,000 | 101% | 8 |
| Home/Estate | 428 W Valerio St | 2 | 2 | $735,000 | $735,000 | $720,000 | 98% | 24 |
| Home/Estate | 3141 CALLE FRESNO | 3 | 2 | $1,099,000 | $1,025,000 | $970,000 | 88% | 44 |
| Home/Estate | 3980 MARICOPA DR | 4 | 3 | $1,149,000 | $1,149,000 | $1,160,000 | 101% | 30 |
| Home/Estate | 3172 Lucinda Ln | 3 | 2 | $1,100,000 | $999,500 | $910,000 | 83% | 29 |
| Home/Estate | 410 W MOUNTAIN DR | 3 | 3 | $1,150,000 | $1,150,000 | $1,155,000 | 100% | 1 |
| Home/Estate | 445 Paseo Del D. | 2 | 1 | $879,000 | $879,000 | $852,000 | 97% | 29 |
| Home/Estate | 575 W Mountain Drive | 4 | 3 | $1,879,000 | $1,879,000 | $1,710,000 | 91% | 0 |
| Home/Estate | 3018 Paseo Tranquillo | 2 | 1 | $799,000 | $799,000 | $815,000 | 102% | 9 |
| Condo/Co-Op | 1600 GARDEN ST 31 | 2 | 2 | $495,000 | $495,000 | $490,000 | 99% | 0 |
| Condo/Co-Op | 1020 CANON PER. | 3 | 2.5 | $1,549,000 | $1,299,000 | $1,275,000 | 82% | 357 |
PLEASE VISIT
WWW.RICHARDMANN.COM
FOR MORE INFORMATION
| Book Section | WEST OF STATE | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % | DAYS |
| Condo/Co-Op | 2102 Cliff Dr | 2 | 3 | $829,000 | $749,000 | $720,000 | 87% | 190 |
| Condo/Co-Op | 22 W. Constance Av #2 | 2 | 2 | $650,000 | $599,000 | $579,000 | 89% | 167 |
| Condo/Co-Op | 1624 San Andres St | 2 | 2 | $739,000 | $649,000 | $595,000 | 81% | 187 |
| Condo/Co-Op | 628 Mulberry Ave | 2 | 2 | $649,000 | $599,000 | $560,000 | 86% | 188 |
| Home/Estate | 111 Burton Circle | 3 | 2 | $2,000,000 | $1,495,000 | $1,200,000 | 60% | 204 |
| Home/Estate | 437 Wyola Road | 3 | 2 | $1,629,000 | $1,395,000 | $1,300,000 | 80% | 178 |
| Moblie Hm. | 4025 State St. 56 | 2 | 2 | $168,900 | $163,900 | $163,000 | 97% | 1 |
| Home/Estate | 324 Samarkand Dr | 3 | 2.5 | $1,550,000 | $1,499,000 | $1,425,000 | 92% | 91 |
| Home/Estate | 2211 Edgewater Way | 2 | 2 | $2,500,000 | $2,500,000 | $2,211,000 | 88% | 63 |
| Home/Estate | 2211 Edgewater Way | 2 | 2 | $2,500,000 | $2,500,000 | $2,211,000 | 88% | 65 |
| Condo/Co-Op | 50 BARRANCA AVE 7 | 3 | 2 | $749,900 | $749,900 | $736,750 | 98% | 84 |
| Home/Estate | 4137 Hidden Oaks Rd | 5 | 3 | $2,395,000 | $2,225,000 | $2,175,000 | 91% | 147 |
| Home/Estate | 208 Cottage Grove Ave | 3 | 2 | $899,000 | $777,000 | $738,000 | 82% | 123 |
| Condo/Co-Op | 229 Los Olivos St W | 3 | 2.5 | $1,095,000 | $1,049,000 | $995,000 | 91% | 137 |
| Home/Estate | 218 LAS ONDAS | 3 | 2 | $1,169,000 | $1,169,000 | $1,139,000 | 97% | 19 |
| Condo/Co-Op | 3578 MODOC RD 9 | 1 | 1 | $499,000 | $499,000 | $480,000 | 96% | 15 |
| Condo/Co-Op | 2 W CONSTANCE AVE 4 | 2 | 2 | $585,000 | $585,000 | $585,000 | 100% | 7 |
| Condo/Co-Op | 2316 De La Vina B | 1 | 2 | $649,000 | $649,000 | $649,000 | 100% | 6 |
| Home/Estate | 428 Valerio St W | 2 | 2 | $735,000 | $735,000 | $720,000 | 98% | 24 |
| Home/Estate | 709 Canon Perdido St W | 2 | 1 | $675,000 | $639,000 | $647,000 | 96% | 55 |
| Home/Estate | 221 STANLEY DR | 3 | 3 | $1,595,000 | $1,518,500 | $1,475,000 | 92% | 95 |
| Home/Estate | 905 Veronica Springs Rd | 3 | 2 | $1,399,000 | $1,349,000 | $1,300,000 | 93% | 79 |
| Condo/Co-Op | 712 Castillo St | 2 | 1 | $679,000 | $679,000 | $670,000 | 99% | 21 |
| Home/Estate | 621 CALLE DEL ORO | 3 | 2 | $1,695,000 | $1,695,000 | $1,645,000 | 97% | 50 |
| Home/Estate | 712 Castillo St | 2 | 1 | $679,000 | $679,000 | $670,000 | 99% | 21 |
| Home/Estate | 3635 Santa Maria Ln | 4 | 3 | $1,049,000 | $1,025,000 | $987,500 | 94% | 33 |
| Condo/Co-Op | 4368 Modoc Rd | 3 | 2.5 | $1,450,000 | $1,450,000 | $1,300,000 | 90% | 14 |
| Condo/Co-Op | 4388 Modoc Rd | 3 | 2.5 | $1,545,000 | $1,545,000 | $1,450,000 | 94% | 19 |
| Home/Estate | 148 PALISADES DR | 3 | 2 | $1,179,000 | $1,179,000 | $1,179,000 | 100% | 2 |
| Home/Estate | 3050 HERMOSA RD | 3 | 3 | $1,375,000 | $1,375,000 | $1,375,000 | 100% | 7 |
| Home/Estate | 829 Roberto Ave | 3 | 2 | $999,000 | $999,000 | $1,106,000 | 111% | 4 |
| Home/Estate | 7 Saint Ann Drive | 3 | 2 | $998,800 | $998,800 | $998,800 | 100% | 5 |
LET US CREATE A CUSTOM MARKETING PLAN FOR YOUR PROPERTY
| Book Section | GOLETA SOUTH | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % | DAYS |
| Moblie Hm. | 7465 Hollister Ave 332 | 2 | 2 | $199,000 | $199,000 | $195,000 | 98% | 173 |
| PUD | 7038 Scripps Crescent | 5 | 3 | $929,000 | $929,000 | $925,000 | 100% | 42 |
| Home/Estate | 9 Arroyo Quemada Ln | 4 | 2 | $2,395,000 | $2,395,000 | $2,150,000 | 90% | 151 |
| Condo/Co-Op | 238 Ellwood Beach Dr. 13 | 1 | 1.5 | $469,000 | $469,000 | $455,000 | 97% | 42 |
| Home/Estate | 550 Via El Cuadro | 4 | 2 | $925,000 | $889,000 | $889,000 | 96% | 129 |
| Home/Estate | 4824 PAYTON ST | 5 | 3 | $899,000 | $899,000 | $899,000 | 100% | 10 |
| Condo/Co-Op | 33 Dearborn Pl 41 | 1 | 1 | $350,000 | $347,500 | $347,500 | 99% | 38 |
| Condo/Co-Op | 7104 Phelps Rd | 2 | 2.5 | $705,000 | $705,000 | $695,000 | 99% | 12 |
| Home/Estate | 5246 Plaza Aleman | 3 | 2 | $875,000 | $875,000 | $857,500 | 98% | 30 |
| Condo/Co-Op | 550 Mills Way | 2 | 2 | $627,000 | $627,000 | $609,000 | 97% | 24 |
| Condo/Co-Op | 5510 Armitos Ave. 17 | 1 | 1 | $379,000 | $362,500 | $360,000 | 95% | 76 |
| Condo/Co-Op | 541 Mills Way | 2 | 1.5 | $529,000 | $519,000 | $515,000 | 97% | 29 |
| Condo/Co-Op | 7065 MARYMOUNT WAY | 2 | 1.5 | $649,900 | $649,900 | $649,000 | 100% | 1 |
| Home/Estate | 389 Via El Cuadro | 4 | 2 | $919,000 | $919,000 | $919,000 | 100% | 5 |
| Book Section | GOLETA NORTH | BD | BA | ORIG LIST | LAST LIST | SOLD PRICE | % | DAYS |
| Moblie Hm. | 340 Old Mill Dr 8 | 3 | 2 | $435,000 | $399,999 | $366,000 | 84% | 182 |
| Home/Estate | 1840 N SAN MARCOS RD | 3 | 4 | $3,595,000 | $3,295,000 | $3,084,000 | 86% | 283 |
| Ranch/Farm | 1840 N SAN MARCOS RD | 3 | 4 | $3,595,000 | $3,295,000 | $3,084,000 | 86% | 283 |
| Condo/Co-Op | 5385 Traci Dr | 2 | 1.5 | $679,000 | $619,000 | $592,500 | 87% | 257 |
| Home/Estate | 20 Plumas Ave | 3 | 2 | $819,000 | $799,000 | $790,000 | 96% | 118 |
| Moblie Hm. | 333 Old Mill Rd 230 | 2 | 1.5 | $272,500 | $209,000 | $199,900 | 73% | 202 |
| Home/Estate | 38 Amador Ave | 3 | 2 | $825,000 | $809,000 | $800,000 | 97% | 210 |
| Condo/Co-Op | 7386 Calle Real 37 | 2 | 2 | $545,000 | $499,900 | $499,000 | 92% | 142 |
| Moblie Hm. | 340 Old Mill Rd 70 | 2 | 2 | $249,000 | $249,000 | $244,000 | 98% | 48 |
| Home/Estate | 810 N Glen Annie Rd. | 4 | 2 | $1,395,000 | $1,295,000 | $1,200,000 | 86% | 132 |
| Home/Estate | 5322 ORCHARD PARK | 4 | 3 | $1,350,000 | $1,299,000 | $1,265,000 | 94% | 128 |
| Moblie Hm. | 333 Old Mill Rd 272 | 2 | 2 | $420,000 | $399,000 | $360,000 | 86% | 53 |
| Home/Estate | 840 Serenidad Pl | 4 | 3 | $1,100,000 | $1,100,000 | $1,045,000 | 95% | 36 |
| Moblie Hm. | 333 Old Mill Rd 158 | 2 | 2 | $225,000 | $219,000 | $214,000 | 95% | 143 |
| Home/Estate | 7030 Madera Dr | 3 | 2 | $799,000 | $749,000 | $730,000 | 91% | 98 |
| Home/Estate | 205 Calle Serrento | 3 | 2 | $839,000 | $839,000 | $825,000 | 98% | 118 |
| Home/Estate | 744 Dorado Dr | 3 | 2 | $1,089,000 | $1,029,000 | $1,000,000 | 92% | 86 |
| Ranch/Farm | 398 Winchester Canyon | 1 | 1 | $2,495,000 | $2,495,000 | $2,310,000 | 93% | 28 |
| Home/Estate | 6144 La Goleta Rd | 3 | 2 | $989,000 | $965,000 | $925,000 | 94% | 21 |
| Condo/Co-Op | 193 N Kellogg Avenue B | 2 | 1.5 | $559,000 | $559,000 | $537,240 | 96% | 14 |
| Home/Estate | 534 Ribera Dr | 3 | 2 | $895,000 | $895,000 | $895,000 | 100% | 16 |
| Condo/Co-Op | 6035 Suellen Ct | 1 | 1 | $570,000 | $570,000 | $550,000 | 96% | 40 |
| PUD | 6035 Suellen Ct | 1 | 1 | $570,000 | $570,000 | $550,000 | 96% | 40 |
| Home/Estate | 4980 Via Parva | 4 | 2 | $947,500 | $947,500 | $947,500 | 100% | 4 |
| Condo/Co-Op | 33 N SAN MARCOS RD B | 2 | 2 | $625,000 | $625,000 | $615,000 | 98% | 8 |
| Home/Estate | 460 VENADO DR | 4 | 3 | $1,256,000 | $1,256,000 | $1,206,000 | 96% | 11 |
APRIL 2007 SALES REPORT
BROUGH TO YOU BY
RICHARD MANN
COLDWELL BANKER
(805) 689-5978
www.RichardMann.com
richard@richardmann.com
[%asset_57%]
| Inventory Snapshot in: Santa Barbara/Montecito | |||||||||||||||||||||||||||||||||||
|
Go to www.RichardMann.com to:
To Unsubscribe from Future E-mail Newsletters:
If you are no longer interested in receiving newsletters from Richard Mann, you may unsubscribe at any time by visiting [%unsubscribe%] or by clicking here. Your removal request will be processed immediately.