[%asset_8%] SEPTEMBER 2006 SALES REPORT
BROUGH TO YOU BY
RICHARD MANN
COLDWELL BANKER
(805) 689-5978
www.RichardMann.com
richard@richardmann.com

Thank you for your continued interest in Richard Mann's monthly sales report newsletter. The newsletter for this month contains a summary of all homes sold within Santa Barbara County during September. If you are no longer interested in receiving newsletters from Richard, please see the instructions at the end of this e-mail.

Book Section MONTECITO BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Home/Estate 1045 ALSTON RD 5 5 $8,950,000 $7,495,000 $7,000,000 78% 187
PUD 141 Coronada 2 2.5 $2,000,000 $2,000,000 $2,000,000 100% 8
Home/Estate 20 ALSTON PL 4 4.5 $3,295,000 $2,985,000 $2,835,000 86% 147
Home/Estate 615 EL BOSQUE RD 4 4 $2,900,000 $2,700,000 $2,400,000 83% 78
Home/Estate 733 San Ysidro Ln 4 6 $3,950,000 $3,650,000 $3,400,000 86% 102
Home/Estate 280 Dawlish Place 3 3 $1,724,000 $1,599,000 $1,560,000 90% 93
Condo/Co-Op 79 Seaview 2 2 $2,195,000 $2,195,000 $2,095,000 95% 55
Home/Estate 2760 SYCAMORE CYN RD. 5 3 $2,495,000 $2,495,000 $2,300,000 92% 3
Home/Estate 129 Calle Bello 3 3 $2,950,000 $2,950,000 $2,950,000 100% 9
Home/Estate 588 Picacho Lane 1 3 $15,000,000 $15,000,000 $11,100,000 74% 0
Home/Estate 806 CAMINO VIEJO 2 2 $1,650,000 $1,395,000 $1,355,000 82% 326
Home/Estate 669 PICACHO LN 4 3.5 $6,695,000 $5,500,000 $4,750,000 71% 393
Home/Estate 880 Buena Vista Avenue 3 6 $4,900,000 $4,700,000 $4,500,000 92% 175
 
Book Section HOPE RANCH BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Home/Estate 4636 VIA CARRETAS 3 2 $2,145,000 $1,995,000 $1,800,000 84% 156

PLEASE CALL ME IF YOU HAVE ANY QUESTIONS ABOUT MY CURRENT LISTINGS:

SOPHISTICATED SANTA BARBARA TOWNHOUSE - NEW LISTING!
Click here to view this property at RichardMann.com
Offered at $1,695,000

Enjoy this recently completed three bedroom, 3.5 bath spacious townhouse, on a beautiful olive tree-lined street in downtown Santa Barbara. This three level bright and airy residence offers, heated Satillo tile floors throughout, soaring ceilings, French doors and privacy with no common walls with other units. The lovely kitchen has honed granite countertops and state of the art appliances, and the fire-lit living room and dining area opens out to a private terrace with a wood burning fireplace and ocean views. The wonderful master suite has French doors opening out to a serene patio, with views of the ocean and city, along with a walk-in closet and limestone bath. Completing this unique property is a private garden, a large 2 car garage, with space for a workshop/gym or storage space. Walking distance to downtown and State Street, makes this a rare and desirable lifestyle experience.

MONTECITO OCEAN VIEW SANCTUARY - NEW LISTING!
Click here to view this property at RichardMann.com
Offered at $2,875,000

Enjoy spectacular ocean, island and city views from this two level newly remodeled residence.  Expansive windows and wrap around deck to take in the view, bamboo floors throughout, lovely kitchen with granite counters and Viking appliances, and living room with vaulted ceiling and slate fireplace.  Spacious closets with built-ins, guest apartment or office with full bath and new landscaping.

Book Section CARPINTERIA BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Moblie Hm. 4400 Carpinteria Ave 41 3 2 $239,500 $239,500 $225,700 94% 87
Home/Estate 236 Toro Canyon Rd 5 4.5 $1,875,000 $1,875,000 $1,830,000 98% 57
Home/Estate 2443 WHITNEY AVE 2 1.5 $1,950,000 $1,749,000 $1,575,000 81% 152
Home/Estate 1335 Linden Ave 3 3 $920,000 $970,000 $898,000 98% 62
Condo/Co-Op 5946 Birch Street 4 2 1 $459,000 $449,000 $456,500 99% 36
Condo/Co-Op 1054 Palmetto B 3 2.5 $679,000 $679,000 $639,000 94% 42
Condo/Co-Op 3375 Foothill Road 422 1 1 $539,000 $449,000 $457,000 85% 79
Condo/Co-Op 4700 Sandyland Road # 4 1 1 $799,000 $799,000 $792,500 99% 16
Moblie Hm. 6180 Via Real 6 2 2 $229,000 $219,000 $212,000 93% 13
Condo/Co-Op 3375 FOOTHILL   1 1 $675,000 $495,000 $477,000 71% 200
Home/Estate 1456 Begonia Drive 4 2 $969,000 $969,000 $943,000 97% 39
 
Book Section EAST OF STATE BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Condo/Co-Op 720 N VOLUNTARIO ST 3 2 $869,000 $799,000 $750,000 86% 155
Home/Estate 2825 Puesta Del Sol 2 1 $1,045,000 $1,045,000 $1,025,000 98% 23
Home/Estate 785 CHARLOTTE LN 4 3 $1,650,000 $1,499,000 $1,450,000 88% 167
Condo/Co-Op 929 LAGUNA UNIT ST E 2 2.5 $1,555,000 $1,499,000 $1,485,000 95% 126
Condo/Co-Op 1024 E CANON PERDIDO  3 2.5 $1,685,000 $1,499,000 $1,499,000 89% 122
Home/Estate 40 Celine Dr 5 3.1 $2,250,000 $2,000,000 $1,850,000 82% 63
Home/Estate 1302 Gutierrez St E 3 2 $859,000 $849,000 $834,000 97% 74
Home/Estate 2010 Grand Ave 2 2 $2,350,000 $2,350,000 $2,250,000 96% 61
Home/Estate 2915 Valencia Dr 3 2 $1,179,000 $999,000 $962,650 82% 147
Condo/Co-Op 1208 Blanchard St 3 3 $859,000 $746,000 $751,000 87% 82
Home/Estate 952 Garcia Road 3 2 $1,450,000 $1,349,000 $1,290,000 89% 63
Home/Estate 620 Ontare Rd N 4 3 $1,899,000 $1,795,000 $1,700,000 90% 91
Home/Estate 518 Pedregosa St E 3 2 $1,299,500 $1,299,500 $1,269,000 98% 37
Home/Estate 985 Cheltenham Rd 2 1.5 $995,000 $949,000 $750,000 75% 64
Home/Estate 3019 Paseo Del Refugio 4 2 $1,150,000 $999,000 $925,000 80% 44
Home/Estate 415 Calle Alamo 3 3 $1,549,000 $1,549,000 $1,375,000 89% 64
Home/Estate 1823 MIRA VISTA 3 2 $1,629,000 $1,629,000 $1,629,000 100% 5
Home/Estate 228 Uhlan Ct 3 2 $875,000 $799,500 $799,500 91% 77
Home/Estate 14 Voluntario St N 3 1 $790,000 $790,000 $790,000 100% 26
Home/Estate 381 N La Cumbre Road 2 1 $879,000 $859,000 $850,000 97% 36
Home/Estate 1509 OLIVE ST 4 2 $925,000 $925,000 $855,000 92% 12
Condo/Co-Op 214 E. Figueroa Street 2 2 $1,875,000 $1,875,000 $1,875,000 100% 0
Condo/Co-Op 212 E. Figueroa Street 2 2 $2,219,000 $2,219,000 $2,219,000 100% 0
Condo/Co-Op 829 N Salsipuedes St B 2 2 $595,000 $595,000 $590,000 99% 3
Condo/Co-Op 340 POR LA MAR CIR 2 2 $1,075,000 $1,075,000 $1,027,000 96% 219
Home/Estate 396 LAS ALTURAS ROAD 3 4 $2,995,000 $2,995,000 $2,865,000 96% 17
  
Book Section WEST OF STATE BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Condo/Co-Op 66 Barranca Ave Apt 2 2 2 $759,000 $679,000 $595,000 78% 176
Home/Estate 254 COLEMAN AVE 3 1.25 $1,025,000 $995,000 $940,000 92% 88
Home/Estate 825 Calle Malaga 4 2.5 $1,450,000 $1,325,000 $1,300,000 90% 121
Condo/Co-Op 222 Meigs Road 15 3 2.5 $1,395,000 $1,195,000 $1,160,000 83% 85
Home/Estate 2234 Chapala Street 3 1 $925,000 $925,000 $925,000 100% 4
Condo/Co-Op 1070 Miramonte Drive 7 2 1.5 $729,000 $729,000 $710,000 97% 42
Home/Estate 1502 La Vista Del  3 2.5 $1,499,900 $1,295,000 $1,280,000 85% 75
Home/Estate 631 Castillo St 2 1 $779,000 $779,000 $795,000 102% 58
Condo/Co-Op 321 W Pedregosa 1 1 $689,990 $689,990 $674,000 98% 58
Condo/Co-Op 323 W Pedregosa 1 1 $689,000 $689,000 $689,900 100% 34
Condo/Co-Op 1115 Castillo Steet #4 2 2 $709,000 $689,000 $674,000 95% 56
Home/Estate 411 Terrace Rd 3 2 $1,289,000 $1,289,000 $1,256,000 97% 54
Condo/Co-Op 517 W Quinto  1 2 3 $799,000 $799,000 $750,000 94% 11
Home/Estate 120 La Marina Dr 3 2 $1,195,000 $1,195,000 $1,165,000 97% 11
Condo/Co-Op 1229 REBECCA LANE C 2 1.5 $556,000 $499,000 $499,000 90% 48
Home/Estate 350 Apple Grove Lane 3 2 $849,000 $849,000 $785,000 92% 53
Home/Estate 121 Santa Rosa Place 2 1 $989,000 $989,000 $960,000 97% 17
Home/Estate 4536 Auhay Dr 3 2 $1,149,000 $1,099,000 $1,075,000 94% 76
Condo/Co-Op 415 W GUTIERREZ #13  3 2 $759,000 $674,000 $670,000 88% 173
Condo/Co-Op 38 La Cumbre Cir 2 2 $769,000 $725,000 $700,000 91% 72
Condo/Co-Op 3755 GREGGORY #4 3 3 $865,000 $865,000 $845,000 98% 44

LET US CREATE A CUSTOM MARKETING PLAN FOR YOUR PROPERTY

Book Section GOLETA SOUTH BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Condo/Co-Op 47 DEARBORN PL 28 1 1 $395,000 $355,000 $350,000 89% 104
Home/Estate 7593 Sea Gull 3 3 $895,000 $849,000 $835,000 93% 85
Home/Estate 6618 Sueno Rd 2 1 $895,000 $799,000 $750,000 84% 46
Moblie Hm. 7465 HOLLISTER 426 2 1 $179,900 $150,000 $142,500 79% 66
Home/Estate 7262 Georgetown Rd 3 2 $955,000 $869,000 $841,000 88% 61
Home/Estate 653 Mayrum St 3 2 $899,000 $849,000 $849,000 94% 66
Home/Estate 5162 Kaiser Ave 3 2 $889,000 $859,000 $850,000 96% 78
Condo/Co-Op 4744 Calle Camarada 3 2 $829,000 $769,000 $740,000 89% 77
Home/Estate 526 PEPPERGRASS CT 3 2.5 $969,000 $969,000 $969,000 100% 27
Home/Estate 5072 Ella Ln 3 2 $899,000 $859,000 $832,500 93% 83
Home/Estate 6890 Meadowlace Ct 3 2.5 $1,080,000 $999,500 $995,000 92% 23
Home/Estate 4888 Kodiak Ave 4 2 $890,000 $890,000 $855,000 96% 22
Home/Estate 4718 Baxter St 3 2 $895,000 $895,000 $905,000 101% 20
 
Book Section GOLETA NORTH BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Condo/Co-Op 7386 CALLE REAL   3 2 1.5 $599,900 $499,500 $515,000 86% 175
Home/Estate 53 HOLLISTER RH. RD 3 3 $2,995,000 $2,995,000 $2,600,000 87% 105
Moblie Hm. 30 WINCHESTER Cyn. 2 2 $247,500 $247,500 $235,000 95% 144
PUD 5949 TRUDI DR 3 2 $979,000 $899,900 $852,500 87% 146
Home/Estate 1152 N Fairview 5 2.5 $1,295,000 $1,295,000 $1,216,100 94% 39
Home/Estate 78 San Milano Dr 3 2 $899,000 $875,000 $865,000 96% 38
Condo/Co-Op 4678 Gerona Way 3 2 $869,000 $795,000 $775,000 89% 83
Home/Estate 7421 San Bergamo Dr 4 3 $950,000 $950,000 $940,000 99% 25
Moblie Hm. 333 OLD MILL RD 110 2 1 $199,000 $199,000 $199,000 100% 14
Home/Estate 331 Vega Dr 4 2 $849,500 $839,000 $839,000 99% 34
Home/Estate 5629 Berkeley Rd 3 3 $969,000 $969,000 $910,000 94% 18
Moblie Hm. 30 Winchester Cyn #112 2 2 $235,000 $235,000 $225,000 96% 4
Condo/Co-Op 4521 OAK GLEN DR E 1 1 $126,300 $126,300 $126,300 100% 13
Moblie Hm. 4280 CALLE REAL #72 2 1 $165,000 $159,000 $155,000 94% 173
Condo/Co-Op 5796 Encina Rd 5 1 1.5 $499,000 $499,000 $475,000 95% 5
 
Book Section SANTA YNEZ BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Home/Estate 2910 DEER TRAIL PL 3 3 $1,485,000 $1,149,000 $1,130,000 76% 101
Condo/Co-Op 1682 EUCALYPTUS #B 2 2 $515,000 $499,900 $470,000 91% 158
Home/Estate 394 FREEAR DR 3 2 $659,000 $644,000 $625,000 95% 120
Condo/Co-Op 1686 Eucalyptus#A DR. 2 2.5 $595,000 $539,000 $537,000 90% 92
Home/Estate 411 La Lata Pl 3 2 $639,000 $589,000 $589,000 92% 113
Home/Estate 1667 Calzada Ave 4 5 $1,859,000 $1,575,000 $1,525,000 82% 113
Home/Estate 3610 Cerrito St 3 2 $839,000 $759,000 $750,000 89% 121
Home/Estate 3105 Redondo Court 4 3 $1,150,000 $1,150,000 $975,000 85% 115
Home/Estate 229 Dairyland Rd 4 2 $685,000 $685,000 $672,000 98% 45
Home/Estate 330 Cedar Ln 4 3 $859,000 $859,000 $840,000 98% 60
Home/Estate 16 Chamiso Dr 3 2 $565,000 $565,000 $555,000 98% 44
Home/Estate 748 Hill St 4 2.5 $589,000 $589,000 $560,000 95% 20
Condo/Co-Op 670 Floral Dr 1 1 $399,000 $399,000 $395,000 99% 8
Home/Estate 285 SHAW ST 3 2 $630,000 $529,000 $505,000 80% 400
Home/Estate 571 Blue Blossom Way 3 2 $739,000 $729,000 $729,000 99% 143

SEPTEMBER 2006 SALES REPORT
BROUGH TO YOU BY
RICHARD MANN
COLDWELL BANKER
(805) 689-5978
www.RichardMann.com
richard@richardmann.com

[%asset_7%]

Inventory Snapshot in: Santa Barbara/Montecito
  1st Qtr 2nd Qtr 3rd Qtr  4th Qtr 
2002 507/161 445/148 515/169 570/168
2003 515/150 559/158 526/160 454/133
2004 366/122 496/144 546/147 454/131
2005 453/115 545/115 649/119 648/123
2006 623/124 864/158    

Go to www.RichardMann.com to:

To Unsubscribe from Future E-mail Newsletters:
If you are no longer interested in receiving newsletters from Richard Mann, you may unsubscribe at any time by visiting http://www.richardmann.com/newsletter/remove/default.asp?email=[%email%] or by clicking here. Your removal request will be processed immediately.[%tracker%]