[%asset_5%] AUGUST 2006 SALES REPORT
BROUGH TO YOU BY
RICHARD MANN
COLDWELL BANKER
(805) 689-5978
www.RichardMann.com
richard@richardmann.com

Thank you for your continued interest in Richard Mann's monthly sales report newsletter. The newsletter for this month contains a summary of all homes sold within Santa Barbara County during August. If you are no longer interested in receiving newsletters from Richard, please see the instructions at the end of this e-mail.

Book Section MONTECITO BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Home/Estate 1422 East Valley Road 5 5 $4,825,000 $4,825,000 $4,576,296 95% 28
Home/Estate 429 Hot Springs Road 4 3.5 $2,700,000 $2,700,000 $2,600,000 96% 27
Home/Estate 256 LAS ENTRADAS DR 5 6 $4,895,000 $4,895,000 $4,500,000 92% 145
Home/Estate 616 Hot Springs Rd 5 6 $3,340,000 $3,340,000 $3,340,000 100% 0
Home/Estate 8 AUGUSTA LANE 4 4 $1,895,000 $1,895,000 $1,865,000 98% 22
Home/Estate 1090 TORO CANYON RD 5 5 $3,795,000 $3,795,000 $3,440,000 91% 92
Home/Estate 856 Deerpath Rd 3 2 $1,790,000 $1,790,000 $1,775,000 99% 28
Home/Estate 780 RIVEN ROCK RD 5 5 $12,500,000 $12,500,000 $11,600,000 93% 218
Home/Estate 656 TABOR LN 3 3 $1,995,000 $1,899,000 $1,880,000 94% 100
Home/Estate 245 SANTA ROSA LN 4 5 $3,795,000 $3,795,000 $3,500,000 92% 79
Home/Estate 118 CALLE BELLO 3 4 $3,750,000 $3,450,000 $3,100,000 83% 101
Home/Estate 915 Camino Viejo Rd 3 2 $1,559,000 $1,498,000 $1,460,000 94% 81
Home/Estate 615 EL BOSQUE RD 4 4 $2,900,000 $2,700,000 $2,400,000 83% 78
Home/Estate 1580 N JAMESON LN 5 3 $1,995,000 $1,995,000 $1,900,000 95% 187
Home/Estate 117 Calle Bello 4 4 $4,195,000 $4,195,000 $4,175,000 100% 7
Home/Estate 630 Stonehouse Lane 4 4.5 $6,950,000 $6,950,000 $6,750,000 97% 56
Home/Estate 435 Woodley Rd 4 6 $4,995,000 $4,995,000 $4,985,000 100% 35
Home/Estate 733 San Ysidro Ln 4 6 $3,950,000 $3,650,000 $3,400,000 86% 102

Book Section HOPE RANCH BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Condo/Co-Op 550 CARRIAGE HILL LN 3 3 $1,295,000 $1,099,000 $1,000,000 77% 170
Home/Estate 4376 Cuna Dr A, B 5 3 $1,319,000 $1,319,000 $1,300,000 99% 21
Home/Estate 4125 LAGO DR 3 4 $2,995,000 $2,595,000 $2,575,000 86% 84
Home/Estate 3424 Marina Drive 3 2 $1,975,000 $1,975,000 $1,900,000 96% 0
Home/Estate 4464 VIA ALEGRE 4 6 $8,850,000 $8,395,000 $7,700,000 87% 337
Home/Estate 975 Camino Medio 4 3 $2,350,000 $2,350,000 $2,350,000 100% 6

PLEASE CALL ME IF YOU HAVE ANY QUESTIONS ABOUT MY CURRENT LISTINGS:

DOWNTOWN OCEAN VIEW TOWN HOUSE - NEW LISTING!
Click here to view this property at RichardMann.com
Offered at $1,695,000

Enjoy this recently built three bedroom, 3.5 bath, spacious townhouse on a beautiful Olive tree-lined street in downtown Santa Barbara. This three level bright and airy residence boasts, heated Satillo tile floors throughout, soaring ceilings, and French doors. The lovely kitchen has honed granite counter tops, and state of the art appliances with a dining area offering glimpses of the ocean. The fire-lit living room opens out to a private terrace with a wood burning fireplace and ocean views. The wonderful master suite has French doors opening out to a serene patio, with views of the ocean and city, along with a walk-in closet and limestone bath. Walking distance to downtown and State Street, makes this property a rare and desirable lifestyle.

MONTECITO OCEAN VIEW SANCTUARY - NEW LISTING!
Click here to view this property at RichardMann.com
Offered at $2,875,000

Enjoy spectacular ocean, island and city views from this two level newly remodeled residence.  Expansive windows and wrap around deck to take in the view, bamboo floors throughout, lovely kitchen with granite counters and Viking appliances, and living room with vaulted ceiling and slate fireplace.  Spacious closets with built-ins, guest apartment or office with full bath and new landscaping.

Book Section CARPINTERIA BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Home/Estate 3389 PADARO LN 4 3 $35,000,000 $35,000,000 $27,000,000 77% 109
Home/Estate 4555 Avenue del Mar 4 3 $9,600,000 $6,995,000 $5,675,000 59% 246
PUD 5102 Concord Pl 2 2 $1,100,000 $1,100,000 $1,100,000 100% 14
Condo/Co-Op 5971 Hickory Street 3 2 1 $485,000 $469,000 $460,000 95% 41
Condo/Co-Op 5926 Hickory Street #1 2 1 $455,000 $440,000 $435,000 96% 62
Condo/Co-Op 3375 Foothill Rd. 824 2 2 $899,500 $899,500 $895,000 99% 20
Home/Estate 5081 Alvarado Road 4 2 $1,025,000 $1,025,000 $955,000 93% 9

Book Section EAST OF STATE BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Home/Estate 396 LAS ALTURAS ROAD 3 4 $2,995,000 $2,995,000 $2,865,000 96% 17
Home/Estate 2812 Foothill Road 3 2 $1,075,000 $1,075,000 $1,050,000 98% 41
Home/Estate 512 Calle Alamo 2 2 $1,249,000 $1,249,000 $1,235,000 99% 2
Condo/Co-Op 1524 Olive St. 3 2 2.5 $1,135,000 $1,135,000 $1,115,000 98% 26
Home/Estate 32 N. Milpas Street 2 1 $895,000 $895,000 $872,500 97% 20
Condo/Co-Op 2638 State Street #16 2 2 $725,000 $725,000 $715,000 99% 9
Home/Estate 626 E MICHELTORENA ST 2 3 $1,595,000 $1,495,000 $1,425,000 89% 164
Home/Estate 1639 LA VISTA DEL OCEANO 3 2.5 $2,375,000 $2,375,000 $2,200,000 93% 23
Home/Estate 244 Las Alturas Rd 2 2 $1,897,500 $1,897,500 $1,875,062 99% 19
Home/Estate 3048 MARILYN WAY 3 1.5 $950,000 $849,000 $819,000 86% 69
Home/Estate 1301 West Mountain Drive 5 3.5 $4,995,000 $4,995,000 $4,950,000 99% 34
Condo/Co-Op 1030 E CANON PERDIDO ST 2 2 $1,525,000 $1,525,000 $1,400,000 92% 74
Home/Estate 3826 Crescent Dr 3 2 $1,295,000 $1,234,000 $1,180,000 91% 67
Home/Estate 3070 MARILYN WAY 3 3 $995,000 $925,000 $880,000 88% 135
Home/Estate 1128 Garcia Road 4 3 $2,125,000 $2,125,000 $2,100,000 99% 6
Home/Estate 3408 Madrona Dr 5 4 $2,095,000 $2,095,000 $2,095,000 100% 11
Condo/Co-Op 1320 ANACAPA ST 2 2 $1,795,000 $1,495,000 $1,365,000 76% 134
Home/Estate 3811 CONNIE WAY 3 1.5 $969,000 $919,000 $885,000 91% 171
Home/Estate 519 E. PEDREGOSA St 4 2 $1,695,000 $1,695,000 $1,695,000 100% 2
Condo/Co-Op 515 E Islay St C 2 2 $1,100,000 $1,100,000 $1,100,000 100% 14
Home/Estate 2615 FOOTHILL LANE 4 3 $3,395,000 $3,095,000 $3,011,000 89% 160
Home/Estate 3115 Calle Noguera 4 3.5 $2,395,000 $2,250,000 $2,225,000 93% 63
Home/Estate 3219 Calle Rosales 2 2 $1,150,000 $1,025,000 $1,025,000 89% 72
Home/Estate 1247 De La Guerra Rd 3 2.5 $2,195,000 $2,195,000 $2,102,500 96% 27
Home/Estate 3886 Calle Cita 4 2 $1,049,000 $1,049,000 $980,000 93% 20
Home/Estate 1308 Gutierrez St E 2 1 $725,000 $679,000 $670,000 92% 24
Home/Estate 931 CHELTENHAM RD 3 2.1 $1,489,000 $1,299,000 $1,250,000 84% 185
Home/Estate 2818 VALENCIA Drive 3 3 $1,295,000 $1,249,000 $1,200,000 93% 38
Home/Estate 2626 Montrose Pl 2 1 $899,000 $850,000 $845,000 94% 73
Home/Estate 4586 Camino Del Mirasol 4 5 $2,647,000 $2,647,000 $2,601,500 98% 21
Condo/Co-Op 1600 Garden 18 3 2 $699,000 $699,000 $699,000 100% 13
Condo/Co-Op 929 LAGUNA UNIT ST E 2 2.5 $1,555,000 $1,499,000 $1,485,000 95% 126
Condo/Co-Op 1024 E CANON PERDIDO ST 3 2.5 $1,685,000 $1,499,000 $1,499,000 89% 122
Home/Estate 506 Rosario Dr. 3 2 $1,050,000 $1,050,000 $1,050,000 100% 13
Home/Estate 710 Paderno Ct 6 5 $2,175,000 $2,175,000 $2,175,000 100% 51
Condo/Co-Op 214 E. Figueroa Street 2 2 $1,875,000 $1,875,000 $1,875,000 100% 0

Book Section WEST OF STATE BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Home/Estate 121 Santa Rosa Place 2 1 $989,000 $989,000 $960,000 97% 17
Home/Estate 2 Solana Ct 3 2 $995,000 $965,000 $963,000 97% 48
Home/Estate 25 Greenwell Lane 3 3 $1,095,000 $995,000 $995,000 91% 186
Condo/Co-Op 3340 MCCAW AVE 203 2 2 $675,000 $675,000 $650,000 96% 248
Home/Estate 17 W Valerio St. 4 3 $1,079,000 $1,079,000 $1,017,000 94% 15
Home/Estate 648 SURF VIEW DR 3 2 $1,398,000 $1,398,000 $1,375,000 98% 122
Condo/Co-Op 2051 Cliff Drive 19 2 2.5 $895,000 $895,000 $882,000 99% 73
Home/Estate 3043 Paseo Tranquillo 3 1 $985,000 $885,000 $850,000 86% 34
Home/Estate 307 Santa Monica Way 3 2 $898,000 $898,000 $891,850 99% 27
Home/Estate 628 Juanita Ave 3 2 $1,089,000 $1,069,000 $1,060,000 97% 46
Home/Estate 4133 Vista Clara Rd 3 2 $955,000 $919,000 $900,000 94% 55
Home/Estate 2455 Calle Linares 5 3.5 $1,795,000 $1,795,000 $1,750,000 97% 23
Home/Estate 1637 Santa Rosa Avenue 3 2 $1,449,997 $1,449,997 $1,417,000 98% 19
Home/Estate 643 Island View Drive 3 2 $1,235,000 $1,235,000 $1,190,000 96% 19
Condo/Co-Op 2639 STATE # V4 ST 2 2 $629,000 $589,000 $580,000 92% 250
Home/Estate 1620 DE LA VINA ST 2 1 $749,000 $650,000 $618,000 83% 181
Home/Estate 907 W Pedregosa St 2 1 $949,000 $899,000 $905,000 95% 59
Home/Estate 1927 El Camino de la Luz 3 2 $1,950,000 $1,950,000 $2,300,000 118% 17
Home/Estate 1533 San Miguel Ave 3 1.5 $1,399,000 $1,399,000 $1,533,000 110% 28
Home/Estate 2624 Borton Dr 4 2 $889,000 $889,000 $880,000 99% 7
Condo/Co-Op 1066 MIRAMONTE APT 11 DR 1 1 $499,500 $474,950 $450,000 90% 149
Home/Estate 110 W JUNIPERO ST 2 1 $875,000 $839,000 $810,000 93% 85
Condo/Co-Op 323 W Pedregosa 1 1 $689,000 $689,000 $689,900 100% 34
Home/Estate 1010 Belmonte 5 5 $2,050,000 $2,050,000 $2,000,000 98% 12

LET US CREATE A CUSTOM MARKETING PLAN FOR YOUR PROPERTY

Book Section GOLETA SOUTH BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Condo/Co-Op 7063 Marymount Way 2 1.5 $699,000 $699,000 $660,000 94% 55
Home/Estate 7545 Astoria Pl 4 2 $949,000 $919,000 $919,000 97% 45
Home/Estate 5078 Del Monaco Dr 3 2 $879,000 $849,000 $843,000 96% 63
Home/Estate 6583 CORDOBA RD 6 3.5 $1,350,000 $1,299,000 $1,150,000 85% 205
PUD 467 Orange Blossom Ln 4 2.5 $1,185,000 $1,185,000 $1,130,000 95% 5
Condo/Co-Op 7628 Hollister Ave 235 2 2 $539,000 $539,000 $525,000 97% 37
Condo/Co-Op 544 Mills Way 2 1.5 $610,000 $598,000 $590,000 97% 56
Condo/Co-Op 5510 Armitos Ave. Apt. 14 1 1 $409,000 $399,000 $388,000 95% 77
Condo/Co-Op 7628 Hollister Ave 333 2 2 $597,000 $597,000 $585,000 98% 25
Condo/Co-Op 7051 Marymount Way 2 1.5 $684,500 $669,000 $660,000 96% 59
Home/Estate 7321 Lowell Way 3 2 $859,000 $849,000 $840,000 98% 15
Condo/Co-Op 451 Cannon Green Drive B 3 2.5 $729,000 $729,000 $729,000 100% 5

Book Section GOLETA NORTH BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Home/Estate 229 San Napoli Dr 4 2 $925,000 $899,000 $889,000 96% 101
Home/Estate 7229 TUOLUMNE DR 4 2 $1,025,000 $917,000 $875,000 85% 164
PUD 763 AVENIDA PEQUENA 3 2 $789,000 $779,000 $765,000 97% 103
Home/Estate 5310-5312 E Camino Cielo 4 3 $1,295,000 $1,295,000 $1,210,000 93% 10
Home/Estate 1240 San Antonio Creek Rd 2 2 $1,295,000 $1,295,000 $1,295,000 100% 13
PUD 145 GERARD DR 3 2 $939,000 $899,000 $890,000 95% 74
Home/Estate 6279 Stow Canyon Rd 4 2 $985,000 $985,000 $970,000 98% 14
Home/Estate 7765 JENNA DR 3 2 $959,000 $899,000 $880,000 92% 146
Home/Estate 78 Alpine Dr 4 2 $839,500 $795,000 $755,000 90% 58
Home/Estate 6228 CATHEDRAL OAKS RD 4 3 $1,325,000 $1,117,500 $1,065,000 80% 165
Home/Estate 526 N KELLOGG AVENUE 3 2 $907,500 $907,500 $905,000 100% 15
Home/Estate 43 SUNSHINE LN 2 2 $289,000 $289,000 $280,000 97% 49
Home/Estate 226 HILLVIEW DR 5 2 $899,000 $899,000 $900,000 100% 88
Home/Estate 5470 Queen Anne Ln 4 2 $1,100,000 $1,100,000 $1,100,000 100% 9
Home/Estate 7902 Winchester Circle 4 2.5 $1,299,000 $1,299,000 $1,270,000 98% 17
Home/Estate 324 RAVENSCROFT DR 3 2 $859,000 $859,000 $859,000 100% 109
Home/Estate 930 San Antonio Creek Rd 4 5 $3,700,000 $3,300,000 $3,215,000 87% 104
Home/Estate 127 Verona Ave 4 2 $889,000 $869,000 $862,000 97% 96
Home/Estate 410 Merida Dr 4 3 $898,700 $898,700 $935,000 104% 8
Home/Estate 6276 Westmorland Pl 4 2.5 $879,000 $879,000 $875,000 100% 5
Home/Estate 235 Winchester Dr 4 2 $879,900 $865,000 $850,000 97% 26
Home/Estate 679 Camino Campana 4 2 $929,000 $929,000 $910,000 98% 24
Home/Estate 571 Windsor Ave 3 2 $829,000 $829,000 $819,000 99% 6
Home/Estate 6169 Malva Ave 4 2 $835,000 $835,000 $835,000 100% 15
Home/Estate 298 Ravenscroft Dr 3 2 $949,500 $925,000 $917,000 97% 37
Home/Estate 7421 San Bergamo Dr 4 3 $950,000 $950,000 $940,000 99% 25
Home/Estate 736 EL RODEO RD 3 2 $1,999,950 $1,599,950 $1,430,000 72% 211
Home/Estate 280 Savona Ave 3 2 $879,000 $854,000 $840,000 96% 31

Book Section SANTA YNEZ BD BA ORIG LIST LAST LIST SOLD PRICE % DAYS
Condo/Co-Op 1686 Eucalyptus#A Drive 2 2.5 $595,000 $539,000 $537,000 90% 92
Home/Estate 5445 BASELINE AVE 5 6 $4,395,000 $4,395,000 $3,700,000 84% 219
Home/Estate 1172 Cuesta St 4 3 $849,000 $829,000 $790,000 93% 42
Home/Estate 804 Creekside Pl 3 3 $999,999 $950,000 $935,000 94% 52
Home/Estate 248 VALHALLA DR 3 2.5 $1,200,000 $1,100,000 $1,050,000 88% 72
Home/Estate 5490 Campbell Rd 3 3 $1,595,000 $1,595,000 $1,250,000 78% 31
PUD 607-2 CENTRAL AVE 3 3 $565,000 $549,000 $513,500 91% 163
Home/Estate 2860 Baseline Ave 4 2.5 $2,000,000 $2,000,000 $1,800,000 90% 43
Home/Estate 195 Meadowlark Road 4 5 $1,875,000 $1,875,000 $1,835,000 98% 12
Home/Estate 108 DOWNEY CIR 3 2 $598,000 $568,000 $570,000 95% 99
Home/Estate 321 Alder Ln 7 4 $925,000 $888,000 $854,000 92% 39
Home/Estate 229 Dairyland Rd 4 2 $685,000 $685,000 $672,000 98% 45
Condo/Co-Op 1678B EUCALYPTUS DR 2 2.5 $569,950 $539,500 $528,000 93% 106

AUGUST 2006 SALES REPORT
BROUGH TO YOU BY
RICHARD MANN
COLDWELL BANKER
(805) 689-5978
www.RichardMann.com
richard@richardmann.com

[%asset_6%]

Inventory Snapshot in: Santa Barbara/Montecito
  1st Qtr 2nd Qtr 3rd Qtr  4th Qtr 
2002 507/161 445/148 515/169 570/168
2003 515/150 559/158 526/160 454/133
2004 366/122 496/144 546/147 454/131
2005 453/115 545/115 649/119 648/123
2006 623/124 864/158    

Go to www.RichardMann.com to:

To Unsubscribe from Future E-mail Newsletters:
If you are no longer interested in receiving newsletters from Richard Mann, you may unsubscribe at any time by visiting http://www.richardmann.com/newsletter/remove/default.asp?email=[%email%] or by clicking here. Your removal request will be processed immediately.[%tracker%]